Wednesday, February 12, 2020

Metroplex seeds and pairings

1) 2019 New York Yankees. 103-59, lost ALCS
16) 2019 Baltimore Orioles. 54-108.

8) 1969 New York Yankees. 80-81
9) 1961 Pittsburgh Pirates. 75-79

5) 1973 Boston Red Sox. 89-73
12) 1973 New York Yankees. 80-82

4) 1973 New York Mets. 82-79, lost World Series
13) 1973 Montreal Expos. 79-83

3) 1973 Baltimore Orioles. 97-65, lost ALCS
14) 1973 Philadelphia Phillies. 71-91

6) 2019 New York Mets. 86-76
11) 1973 Pittsburgh Pirates. 80-82

7) 2019 Boston Red Sox. 84-78
10) 2019 Philadelphia Phillies. 81-81

2) 2019 Washington Nationals. 93-69, won World Series
15) 2019 Pittsburgh Pirates. 69-93



No comments:

Post a Comment