Saturday, February 15, 2020

West seeds and pairings

1) 2019 Los Angeles Dodgers. 106-56, lost NLCS
2) 1973 San Diego Padres. 60-102

8) 2009 Seattle Mariners. 85-77
9) 1973 California Angels. 79-83

5) 2009 Colorado Rockies. 92-70. Lost NLDS
12) 2019 Colorado Rockies. 71-91

4) 1973 Los Angeles Dodgers. 95-66
13) 2019 San Diego Padres. 70-92

3) 2019 Oakland Athletics. 97-65
14) 2009 Arizona Diamondbacks. 70-92

6) 1973 San Francisco Giants. 88-74
11) 2019 Los Angeles Angels. 72-90

7) 2019 Arizona Diamondbacks. 85-77
10) 2019 San Francisco Giants. 77-85

2) 1973 Oakland Athletics. 94-68, won World Series
15) 2019 Seattle Mariners. 68-94


No comments:

Post a Comment