Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Biittner 10 0 0 0 0 0 0 0 0 .000
Billings 3 0 0 0 0 0 0 0 0 .000
Burroughs 16 1 3 2 0 0 1 1 0 .188
Fregosi 7 2 2 0 1 0 0 1 0 .286
Harrah 16 2 5 0 0 0 0 2 0 .313
Harris 13 0 2 0 0 0 0 1 1 .154
A Johnson 15 3 3 2 0 0 1 0 1 .200
Maddox 3 0 1 1 0 0 0 0 0 .333
Nelson 17 0 1 1 0 0 0 1 1 .059
Spencer 12 0 0 0 0 0 0 0 0 .000
Sudakis 11 2 2 1 0 0 1 2 0 .182
Suarez 10 2 6 2 0 1 0 1 0 .600
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Bibby 1 1 8.6 5 4 4 6 8 0 0 1 4.15
Clyde 1 1 7 6 3 3 0 4 0 0 1 3.86
Dunning 1 0 1.6 2 2 2 1 2 0 0 0 10.78
Hudson 1 0 1 1 0 0 0 0 0 0 0 0.00
Merritt 1 1 7.3 9 4 4 0 3 0 0 1 4.91
Paul 2 0 2.3 5 4 4 1 2 0 0 1 15.45
Siebert 1 1 4.6 7 3 2 3 3 0 0 0 3.86
Stanhouse 2 0 2 2 1 1 0 0 0 0 0 4.50
No comments:
Post a Comment