Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bench 46 6 12 9 2 0 3 8 0 .261
Cheney 11 1 2 0 1 0 0 3 0 .182
Concepcion 37 3 6 2 1 0 1 2 2 .162
Driessen 38 2 12 3 3 0 0 2 1 .316
Gagliano 1 1 1 2 0 1 0 1 0 1.000
Geronimo 33 3 7 2 3 1 0 1 0 .212
Griffey Sr 16 1 6 3 0 0 1 0 1 .375
Kosco 12 3 2 1 1 0 1 0 0 .167
Menke 8 2 2 0 0 0 0 1 0 .250
Morgan 46 7 12 5 4 1 3 8 3 .261
T Perez 44 2 10 5 2 0 0 7 0 .227
Plummer 1 0 0 0 0 0 0 0 0 .000
Rose 47 6 15 4 5 1 0 5 1 .319
Stahl 3 1 0 0 0 0 0 0 0 .000
Tolan 43 3 6 5 2 1 1 1 1 .140
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Baney 2 0 4.6 3 1 0 1 3 0 0 1 0.00
Billingham 4 4 28.3 23 8 6 8 25 0 1 1 1.91
Borbon 6 0 7 8 3 3 1 4 2 1 0 3.86
Carroll 7 0 9.3 2 2 2 2 7 1 1 0 1.93
Grimsley 3 3 17.3 14 5 5 6 7 0 2 0 2.60
Gullett 2 2 12 8 5 5 1 10 0 0 1 3.75
Hall 4 0 7 2 2 1 3 7 0 0 1 1.29
McGlothlin 1 0 2 2 2 2 0 2 0 0 0 9.00
Nelson 1 0 2 5 3 3 0 0 0 0 0 13.50
Norman 3 3 18 16 7 7 7 15 0 1 2 3.50
No comments:
Post a Comment