Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bevacqua 1 0 0 0 0 0 0 0 0 .000
Healy 36 5 10 3 0 0 3 4 0 .277
Hovley 17 1 2 3 0 0 1 3 0 .118
Kirkpatrick 30 1 9 3 6 1 0 3 0 .300
Mayberry 34 9 12 10 2 0 4 12 0 .353
McRae 21 2 3 3 1 0 1 2 0 .143
Otis 46 8 15 4 1 1 3 2 0 .326
Patek 45 4 6 1 0 0 0 4 1 .133
Pinella 37 1 3 0 0 0 0 1 0 .081
Reichardt 10 0 2 0 0 0 0 0 0 .200
C Rojas 48 4 12 9 5 0 1 3 1 .250
Schall 41 2 12 5 1 0 2 3 0 .293
C Taylor 5 0 2 0 0 0 0 0 0 .400
White 2 0 0 0 0 0 0 1 0 .000
Pitchers
Busby 3 3 17.3 19 7 7 8 16 0 0 1 3.64
Dal Canton 4 0 6 8 1 1 2 3 1 0 0 1.50
Simpson 5 0 5.6 5 5 5 3 3 0 0 2 7.94
Splittorff 3 3 20 15 9 6 7 11 0 1 2 2.70
No comments:
Post a Comment