Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
J Alou 9 0 2 2 1 0 0 0 0 .222
Campbell 0 1 0 0 0 0 0 0 0 ---
Cedeno 52 8 15 6 4 0 2 3 6 .288
Edwards 29 2 9 6 3 0 0 3 0 .310
Gallagher 15 1 4 1 1 0 0 0 0 .267
Helms 48 5 16 9 5 0 1 1 0 .333
Jutze 12 1 2 0 0 0 0 2 0 .167
L May 53 5 15 9 3 0 2 0 0 .283
Metzger 44 5 11 3 2 0 1 2 1 .250
Rader 48 8 11 4 2 0 1 4 0 .229
Stewart 4 0 0 0 0 0 0 0 0 .000
Sutherland 4 1 3 1 1 0 0 0 0 .750
Torres 1 0 0 0 0 0 0 0 0 .000
Watson 45 6 13 3 3 0 0 5 0 .289
Wynn 48 14 16 10 2 0 4 6 1 .333
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Crawford 7 0 5.6 3 0 0 1 5 4 0 0 0.00
Forsch 2 2 12 9 7 7 4 11 0 0 1 5.25
Griffin 4 0 8 6 6 6 5 5 0 0 0 6.75
Forsch 2 2 12 9 7 7 4 11 0 0 1 5.25
Griffin 4 0 8 6 6 6 5 5 0 0 0 6.75
Ray 6 0 9 12 3 3 3 4 0 0 0 3.00
Reuss 4 4 24.6 26 21 21 14 20 0 2 2 7.66
Reuss 4 4 24.6 26 21 21 14 20 0 2 2 7.66
Roberts 3 3 18.3 19 10 10 5 7 0 2 1 4.91
Upshaw 5 0 4.3 5 4 2 2 6 0 0 0 4.16
Wilson 3 3 12.3 9 12 10 21 12 0 1 2 7.30
York 3 0 3.6 8 5 4 0 2 0 0 0 9.81
Upshaw 5 0 4.3 5 4 2 2 6 0 0 0 4.16
Wilson 3 3 12.3 9 12 10 21 12 0 1 2 7.30
York 3 0 3.6 8 5 4 0 2 0 0 0 9.81
No comments:
Post a Comment