Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bader 41 5 8 2 1 0 0 7 2 .195
M Carpenter 38 4 11 6 3 0 2 6 1 .289
DeJong 60 7 13 8 1 0 1 2 2 .216
Edman 64 6 21 7 4 2 0 6 2 .328
Fowler 60 7 14 6 1 0 2 5 2 .233
Goldschmidt 66 11 22 12 6 0 3 13 0 .333
J Martinez 13 3 2 4 0 0 1 2 0 .153
Molina 63 7 15 6 2 0 1 9 0 .238
Munoz 14 3 4 1 0 0 0 0 0 .286
O'Neill 13 0 1 0 0 0 0 0 0 .077
Ozuna 68 6 10 9 4 1 1 11 1 .147
Wieters 8 3 4 4 1 0 1 2 0 .500
Wong 71 9 19 4 6 1 0 9 3 .268
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Brebbia 7 0 8.6 4 2 2 3 5 0 2 1 2.08
Flaherty 5 5 28.3 22 13 13 6 18 0 2 1 4.13
Gallegos 7 0 6.3 1 0 0 3 5 0 2 0 0.00
Gant 7 0 9 11 6 6 6 2 0 0 0 6.00
Flaherty 5 5 28.3 22 13 13 6 18 0 2 1 4.13
Gallegos 7 0 6.3 1 0 0 3 5 0 2 0 0.00
Gant 7 0 9 11 6 6 6 2 0 0 0 6.00
Hicks 6 0 7.6 4 0 0 3 5 0 1 0 0.00
Hudson 4 4 20 12 7 6 12 7 0 1 1 2.70C Martinez 7 0 8 4 0 0 3 8 3 0 0 0.00
Miller 10 0 9 8 5 5 6 12 1 1 0 5.00
Ponce de Leon 3 0 8 9 5 5 4 10 0 0 0 5.63
Wacha 4 0 12 5 1 1 3 6 0 1 0 0.75
Wainwright 5 5 24.6 24 4 4 7 17 0 1 0 1.46
Wacha 4 0 12 5 1 1 3 6 0 1 0 0.75
Wainwright 5 5 24.6 24 4 4 7 17 0 1 0 1.46
Webb 9 0 6.3 7 1 1 3 2 0 0 1 1.42
No comments:
Post a Comment