Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Allison 10 2 3 1 1 0 1 0 0 .300
Cardenas 17 2 2 0 0 0 0 5 0 .118
Carew 26 4 9 4 2 0 1 0 1 .346
Killebrew 24 2 4 4 1 0 1 0 0 .167
Manuel 5 1 2 1 0 0 0 0 0 .400
Mitterwald 11 1 3 0 0 0 0 0 0 .273
Nettles 6 2 4 2 1 0 1 1 0 .667
Oliva 25 4 8 2 2 0 1 0 0 .320
Quilici 0 0 0 0 0 0 0 0 0 .000
Reese 15 5 5 1 1 0 0 2 0 .333
Renick 8 1 4 3 1 0 1 1 0 .500
Roseboro 12 0 3 4 0 0 0 0 0 .250
Tischinski 1 0 0 0 0 0 0 0 0 .000
Tovar 22 2 6 3 0 1 0 0 0 .273
Uhlaender 10 0 1 2 1 0 0 0 0 .100
Pitchers
Chance 1 1 5 4 0 0 1 0 0 1 0 0.00
Grzenda 3 0 4.3 5 0 0 0 3 0 0 0 0.00
Hall 2 0 2.6 3 0 0 0 0 0 1 0 0.00
Kaat 1 1 4 7 5 3 1 3 0 0 1 6.75
Perranoski 3 0 2.6 3 1 1 1 0 1 1 0 3.37
Worthington 2 0 3 5 1 0 1 4 1 0 0 0.00
No comments:
Post a Comment