Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Allison 20 4 5 3 2 0 1 1 0 .250
Cardenas 44 2 9 4 0 0 1 4 0 .205
Carew 48 7 16 7 3 1 0 2 1 .333
Killebrew 41 10 11 9 3 0 2 11 1 .268
Manuel 7 1 3 0 0 0 0 0 0 .429
Mitterwald 22 1 5 1 1 0 0 1 0 .227
Nettles 11 0 1 0 0 0 0 2 0 .091
Oliva 49 7 12 10 0 0 3 2 0 .245
Quilici 2 0 0 0 0 0 0 0 0 .000
Reese 43 3 12 6 0 0 1 3 0 .279
Renick 7 1 2 0 0 0 0 2 0 .286
Roseboro 21 2 8 1 1 0 0 0 0 .381
Tovar 47 10 13 5 2 2 3 3 2 .277
Uhlaender 26 2 5 4 1 0 0 0 1 .192
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
D Boswell 3 3 17.6 14 11 11 9 14 0 1 1 5.60
Chance 4 1 9.6 11 2 2 2 3 2 0 1 1.86
Gzrenzda 3 0 3.3 10 5 5 2 3 1 0 0 13.51
Hall 2 1 6 7 4 2 0 3 0 0 0 3.00
Kaat 3 3 18 18 12 6 5 17 0 1 1 3.00
Chance 4 1 9.6 11 2 2 2 3 2 0 1 1.86
Gzrenzda 3 0 3.3 10 5 5 2 3 1 0 0 13.51
Hall 2 1 6 7 4 2 0 3 0 0 0 3.00
Kaat 3 3 18 18 12 6 5 17 0 1 1 3.00
Miller 3 0 5 4 1 1 1 3 0 0 1 1.80
Perranoski 5 0 5 3 0 0 0 4 3 0 0 0.00
Perranoski 5 0 5 3 0 0 0 4 3 0 0 0.00
J Perry 4 4 29 28 7 6 6 22 0 4 0 1.86
Woodson 3 0 6 6 5 4 1 5 0 1 0 7.50
Worthington 5 0 6.3 4 0 0 1 4 0 1 0 0.00
Worthington 5 0 6.3 4 0 0 1 4 0 1 0 0.00
No comments:
Post a Comment