Flashes 10-5, Quakers 9-6
Game One: Quakers 2, Flashes 1
WP: T Lyons (2-1)
LP: Grimes (2-2)
Game Two: Flashes 8, Quakers 1
WP: Haines (2-2)
LP: Faber (2-2)
HR: Kelly (3), Hafey (2)
Game Three: Quakers 6, Flashes 4
WP: Aldridge (1-0)
LP: V Barnes (2-1)
Save: Keen (2)
HR: Hafey (3)
Ted Lyons outdueled Burleigh Grimes in the opener. Both righties had six-hit complete games, and only one earned run was scored. Lyons scored one run himself and set up the winning run with a sac bunt in the eighth inning.
George Kelly drove in five runs in the second game to give Jesse Haines plenty of run support. Haines didn't allow a run until there were two outs in the ninth. Kelly drove in three with a first-inning double, hammered a solo homer in the fourth and added a sac fly in the fifth before finishing with a single in the eighth. Jim Bottomley had a pair of RBI singles for the Flashes.
Hank Greenberg scored three runs as the Quakers took the rubber game. Vic Aldridge allowed just one run in his first six innings before the Flashes scored three runs in the seventh, but relievers Sheriff Blake and Vic Keen combined for two scoreless frames to preserve Aldridge's first win of the season.
Pitcher availability: Claude Jonnard worked two innings in the finale; if he pitches in the Flashes next game, he sits for a game for each inning. Wayland Dean also had an inning for the Flashes. Blake and Keen had one inning each for the Quakers. All other relievers on both teams are fully rested.
Projected rotation: Flashes: Nehf-Grimes-Haines-McQuillan-Barnes. Quakers: Kaufmann-Lyons-Faber-Jacobs(?)-Aldridge.
In which I chronicle my adventures in solitaire Strat-O-Matic Baseball. Current project: A five-team league drawn from the Negro League set, the 2000 Hall of Fame set and all-star teams from the 1969 and 1973 season sets.
Sunday, January 31, 2016
Friday, January 29, 2016
Series 5: Black Caps sweep Rams
Black Caps 8-6, Rams 7-9
Game One: Black Caps 4, Rams 2
WP: T Williams (1-1)
LP: Ruffing (1-3)
HR: Blackwell (2), Fox (1)
Game Two: Black Caps 5, Rams 3 (10 innings)
WP: Holland (2-0)
LP: Dauss (0-1)
Save: H Smith (2)
HR: Wilson (4), Palm (2), N Robinson (1)
Game Three: Black Caps 13, Rams 1
WP: Mathis (1-1)
LP: R Collins (1-2)
HR: Harris (1)
Tom Williams outdueled Red Ruffing in the opener at Raymond, Each team scored a run in the first inning, and the Black Caps took the lead for good on a bases-loaded single by Charles Blackwell in the fifth. Blackwell homered in the seventh; he went 4-for-4 with a run, two RBIs, a homer, a double and a walk. Williams threw nine innings, allowing six hits and walking two while striking out three. Ruffing also went the distance, surrendering 12 hits. Nellie Fox homered in the seventh for the Rams.
The Rams held a 3-0 lead after five innings of the second game, Frank Chance singled home a pair of runs in the third off Sam Streeter, and Hack Wilson hit a solo homer in the fifth. Spoony Palm got two run back with a homer in the sixth, and Lincoln Park tied it on Neil Robinson's four-bagger in the seventh. Bill Holland threw three scoreless innings of relief to take the game into extras, and the Black Caps scored a pair in the 10th off Hooks Dauss, with Alec Radcliff hitting a key double. Robinson threw out Elmer Flick at the plate for the final out.
The Black Caps scored in eight different innings of the finale, chasing Rip Collins early. Verdell Mathis went the distance for the win, allowing seven hits. Blackwell was 3-for-5 with three runs and two RBIs, including a double and triple. Vic Harris, who hit a homer in the first inning, was 4-for-5 with two runs and two RBIs. Radcliff was 4-for-6 with two RBIs, a double and a run scored.
Pitcher availability: For the Rams, Dutch Leonard pitched three innings in the finale and should sit the next two games. Stoner pitched two innings; for any inning he pitches in the next game, he should sit a game. For the Black Caps, McDonald, Williams and Holland should all sit at least the next game, Streeter at least two and Mathis is definitely out for the next series. The rest of the staff is fully rested.
Projected starters: For the Rams, Gaylord Perry-Ruffing-Holloway-Whitehill-Perry. For the Black Caps, probably Rube Currie-Phil Cockrell-??? (Bill Drake, Holland, Williams).
Game One: Black Caps 4, Rams 2
WP: T Williams (1-1)
LP: Ruffing (1-3)
HR: Blackwell (2), Fox (1)
Game Two: Black Caps 5, Rams 3 (10 innings)
WP: Holland (2-0)
LP: Dauss (0-1)
Save: H Smith (2)
HR: Wilson (4), Palm (2), N Robinson (1)
Game Three: Black Caps 13, Rams 1
WP: Mathis (1-1)
LP: R Collins (1-2)
HR: Harris (1)
Tom Williams outdueled Red Ruffing in the opener at Raymond, Each team scored a run in the first inning, and the Black Caps took the lead for good on a bases-loaded single by Charles Blackwell in the fifth. Blackwell homered in the seventh; he went 4-for-4 with a run, two RBIs, a homer, a double and a walk. Williams threw nine innings, allowing six hits and walking two while striking out three. Ruffing also went the distance, surrendering 12 hits. Nellie Fox homered in the seventh for the Rams.
The Rams held a 3-0 lead after five innings of the second game, Frank Chance singled home a pair of runs in the third off Sam Streeter, and Hack Wilson hit a solo homer in the fifth. Spoony Palm got two run back with a homer in the sixth, and Lincoln Park tied it on Neil Robinson's four-bagger in the seventh. Bill Holland threw three scoreless innings of relief to take the game into extras, and the Black Caps scored a pair in the 10th off Hooks Dauss, with Alec Radcliff hitting a key double. Robinson threw out Elmer Flick at the plate for the final out.
The Black Caps scored in eight different innings of the finale, chasing Rip Collins early. Verdell Mathis went the distance for the win, allowing seven hits. Blackwell was 3-for-5 with three runs and two RBIs, including a double and triple. Vic Harris, who hit a homer in the first inning, was 4-for-5 with two runs and two RBIs. Radcliff was 4-for-6 with two RBIs, a double and a run scored.
Pitcher availability: For the Rams, Dutch Leonard pitched three innings in the finale and should sit the next two games. Stoner pitched two innings; for any inning he pitches in the next game, he should sit a game. For the Black Caps, McDonald, Williams and Holland should all sit at least the next game, Streeter at least two and Mathis is definitely out for the next series. The rest of the staff is fully rested.
Projected starters: For the Rams, Gaylord Perry-Ruffing-Holloway-Whitehill-Perry. For the Black Caps, probably Rube Currie-Phil Cockrell-??? (Bill Drake, Holland, Williams).
Wednesday, January 27, 2016
End of Series 4
The standings
W L Pct. GB
Flashes 9 3 .667 --
Quakers 7 5 .583 2
Rams 7 6 .538 2.5
Black Caps 5 6 .455 3.5
Orators 5 8 .385 4.5
Orioles 4 9 .307 5.5
Series Five
Orioles at Orators (3)
Flashes at Quakers (3)
Black Caps at Rams (3)
W L Pct. GB
Flashes 9 3 .667 --
Quakers 7 5 .583 2
Rams 7 6 .538 2.5
Black Caps 5 6 .455 3.5
Orators 5 8 .385 4.5
Orioles 4 9 .307 5.5
Series Five
Orioles at Orators (3)
Flashes at Quakers (3)
Black Caps at Rams (3)
Stat break: Ortonville Orators
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Ashburn 59 12 16 10 4 0 0 6 1 .271
Brouthers 48 10 19 11 3 2 2 9 0 .396
Cuyler 55 9 22 14 7 0 3 6 1 .400
Herman 63 9 20 3 2 1 0 2 0 .290
T Jackson 50 6 18 6 1 0 0 7 0 .360
Jacobson 1 1 1 1 0 0 1 0 0 1.000
Manush 48 3 17 9 4 1 0 2 0 .354
McManus 1 0 1 0 0 0 0 0 0 1.000
McMillan 1 0 0 0 0 0 0 0 0 .000
O'Rourke 54 4 20 7 3 1 1 2 0 .370
Reese 49 2 9 1 1 0 0 7 0 .183
Rice 1 0 0 0 0 0 0 0 0 .000
Tobin 7 1 4 0 1 1 0 0 0 .571
K Williams 9 2 3 0 0 0 0 0 0 .333
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Bayne 3 0 3.3 5 4 4 2 1 0 0 0 10.81
Danforth 2 0 2 1 0 0 0 0 2 0 0 0.00
Davis 2 2 12 17 10 10 2 2 0 0 2 7.50
Jenkins 3 3 19 28 21 21 4 16 0 1 2 9.95
Kolp 3 0 6.6 9 6 5 2 3 0 0 0 6.75
G Lyons 1 0 2 2 0 0 2 2 0 0 0 0.00
Pruett 3 0 4 4 2 2 2 1 0 0 0 4.50
Shocker 2 2 18 14 1 1 0 4 0 2 0 0.50
Sutton 4 4 27 33 20 20 12 17 0 1 2 6.67
Danforth 2 0 2 1 0 0 0 0 2 0 0 0.00
Davis 2 2 12 17 10 10 2 2 0 0 2 7.50
Jenkins 3 3 19 28 21 21 4 16 0 1 2 9.95
Kolp 3 0 6.6 9 6 5 2 3 0 0 0 6.75
G Lyons 1 0 2 2 0 0 2 2 0 0 0 0.00
Pruett 3 0 4 4 2 2 2 1 0 0 0 4.50
Shocker 2 2 18 14 1 1 0 4 0 2 0 0.50
Sutton 4 4 27 33 20 20 12 17 0 1 2 6.67
Vanguilder 4 0 8.6 14 6 4 4 8 0 0 0 4.15
Wingard 2 2 10.3 20 16 9 4 0 0 0 1 7.84
Tuesday, January 26, 2016
Stat break: Raymond Rams
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 3 2 0 0 0 0 0 1 0 .000
Blue 8 0 2 1 0 0 0 0 0 .250
Chance 47 5 9 9 3 1 1 3 2 .191
Combs 60 11 16 10 1 3 0 4 1 .267
Flick 57 8 19 6 0 1 2 2 2 .333
Fothergill 2 0 1 2 0 0 0 0 0 .500
Fox 54 7 20 5 2 1 0 1 1 .370
Pratt 2 0 0 0 0 0 0 0 0 .000
Rizzuto 49 7 14 3 2 0 0 6 1 ..286
Schalk 50 9 17 7 2 0 0 2 0 .340
Sewell 52 6 14 10 7 0 0 9 1 .269
Wilson 48 10 16 9 2 0 3 7 0 .333
Wingo 6 0 3 1 1 1 0 1 0 .500
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 2 2 14 13 3 3 3 5 0 1 1 1.93
Dauss 3 0 3 2 1 1 0 2 2 0 0 3.00
Holloway 2 2 11.3 17 7 7 2 2 0 2 0 5.56
Leonard 2 0 2 6 7 7 1 1 0 0 0 31.50
S Johnson 3 0 4 9 5 4 0 1 0 0 0 9.00
G Perry 4 4 32 34 16 14 9 19 0 2 2 3.94
Dauss 3 0 3 2 1 1 0 2 2 0 0 3.00
Holloway 2 2 11.3 17 7 7 2 2 0 2 0 5.56
Leonard 2 0 2 6 7 7 1 1 0 0 0 31.50
S Johnson 3 0 4 9 5 4 0 1 0 0 0 9.00
G Perry 4 4 32 34 16 14 9 19 0 2 2 3.94
Ruffing 3 3 25 26 15 15 10 12 0 1 2 5.40
Stoner 3 0 5.6 3 1 1 1 0 0 0 0 1.59
Wells 2 0 4 6 2 2 3 1 0 0 0 4.50
Wells 2 0 4 6 2 2 3 1 0 0 0 4.50
Whitehill 2 2 14 14 2 2 5 6 0 1 1 1.29
Stat break: Guilford Quakers
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 4 1 0 1 0 0 0 0 0 .000
Carey 53 8 17 8 1 0 1 5 5 .321
Doby 48 12 16 9 2 0 3 8 0 .333
Evers 49 7 9 4 2 0 0 5 1 .183
Ferrell 46 9 16 7 4 0 0 6 0 .348
Grantham 3 0 2 2 0 0 0 0 0 .667
Greenberg 52 10 17 8 7 0 2 5 0 .327
Grigsby 3 0 1 0 0 0 0 0 0 .333
Heathcote 1 0 0 0 0 0 0 0 0 .000
Maranville 39 7 10 8 1 2 0 4 1 .256
H Miller 3 0 1 0 0 0 0 0 0 .333
Perez 54 11 22 19 5 0 3 3 0 .407
Statz 2 1 0 0 0 0 0 0 0 .000
Tinker 48 8 16 5 5 1 0 5 4 .333
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 2 2 11 16 6 6 7 1 0 0 0 4.91
Blake 4 0 4.3 11 7 7 4 2 2 0 1 14.55
Bush 2 0 3 1 0 0 0 0 0 0 0 0.00
Faber 3 3 24 17 9 8 4 13 0 2 1 3.00
Jacobs 2 1 11 17 6 5 7 0 0 1 0 4.09
Kaufmann 2 2 16.6 19 9 8 6 4 0 2 0 4.32
Keen 4 1 12 10 6 6 4 1 1 1 0 4.50
T Lyons 3 3 17 21 13 6 3 4 0 1 1 3.17
Blake 4 0 4.3 11 7 7 4 2 2 0 1 14.55
Bush 2 0 3 1 0 0 0 0 0 0 0 0.00
Faber 3 3 24 17 9 8 4 13 0 2 1 3.00
Jacobs 2 1 11 17 6 5 7 0 0 1 0 4.09
Kaufmann 2 2 16.6 19 9 8 6 4 0 2 0 4.32
Keen 4 1 12 10 6 6 4 1 1 1 0 4.50
T Lyons 3 3 17 21 13 6 3 4 0 1 1 3.17
Milstead 1 0 2 3 1 1 1 0 0 0 0 4.50
Wheeler 4 0 6 11 6 4 3 0 0 0 2 6.00
Stat break: Fordham Flashes
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bancroft 47 9 15 10 2 1 1 4 1 .319
Bottomley 54 10 23 17 2 3 3 4 0 .426
Gowdy 21 5 5 3 1 0 2 3 0 .238
Groh 3 1 1 0 0 0 0 0 1 .333
Hafey 49 8 10 7 4 0 1 4 0 .204
High 1 0 1 0 0 0 0 0 0 1.000
G Kelly 47 7 22 13 4 2 2 0 1 .468
Lindstrom 55 12 23 8 6 1 0 3 1 .418
Medwick 54 12 17 12 6 1 1 5 0 .315
I Meusel 1 1 1 0 0 0 0 0 0 1.000
O'Connell 2 1 2 1 0 1 0 0 0 1.000
Snyder 24 4 6 6 0 0 2 2 0 .250
Southworth 6 1 1 0 0 0 0 1 0 .167
Youngs 45 10 12 5 1 1 0 9 1 .267
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
V Barnes 2 2 12 16 6 6 4 3 0 2 0 4.50
Bentley 4 0 6 8 4 4 3 2 1 0 0 6.00
W Dean 2 0 2 3 1 1 2 0 0 1 0 4.50
Grimes 3 3 22 24 11 11 5 8 0 2 1 4.50
Haines 3 3 21 32 13 12 4 9 0 1 2 5.14
Jonnard 2 0 3 6 2 2 0 1 0 0 0 6.00
McQuillan 2 2 17 12 2 2 3 6 0 2 0 1.06
Neft 2 2 17 8 3 3 8 7 0 1 0 1.59
Bentley 4 0 6 8 4 4 3 2 1 0 0 6.00
W Dean 2 0 2 3 1 1 2 0 0 1 0 4.50
Grimes 3 3 22 24 11 11 5 8 0 2 1 4.50
Haines 3 3 21 32 13 12 4 9 0 1 2 5.14
Jonnard 2 0 3 6 2 2 0 1 0 0 0 6.00
McQuillan 2 2 17 12 2 2 3 6 0 2 0 1.06
Neft 2 2 17 8 3 3 8 7 0 1 0 1.59
R Ryan 2 0 4 6 2 2 3 1 1 0 0 4.50
Watson 2 0 3 5 2 2 4 0 0 0 0 6.00
Monday, January 25, 2016
Stat break: Baltimore Orioles
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 50 2 6 3 1 0 0 4 0 .115
Blair 52 8 14 6 3 0 3 3 0 .269
Buford 52 6 10 0 2 0 0 5 0 .192
Dalyrmple 0 0 0 0 0 0 0 0 0 .000
Etchebarren 12 0 3 0 1 0 0 0 0 .250
Floyd 4 0 1 1 0 0 0 0 0 .000
Hendricks 34 2 8 2 1 0 1 3 0 .235
D Johnson 42 3 9 1 5 0 0 1 0 .214
D May 9 2 2 0 1 0 0 0 0 .222
Motton 3 0 1 0 0 1 0 0 0 .333
Powell 48 4 13 7 2 0 3 5 0 .270
Rettemund 5 1 2 1 0 0 1 0 0 .400
B Robinson 48 3 10 3 0 1 1 2 0 .208
F Robinson 50 6 9 11 0 0 6 5 0 .180
Salmon 11 3 4 1 0 0 1 1 0 .363
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 3 3 20 28 19 17 7 11 0 0 2 7.65
D Hall 6 0 9 1 0 0 5 2 1 1 0 0.00
Hardin 2 2 10.6 21 16 16 2 5 0 0 1 13.50
Leonhard 5 0 10 19 5 5 2 2 0 0 1 4.50
Lopez 4 0 8 5 2 2 2 8 0 0 0 2.25
McNally 3 3 16 30 15 15 8 1 0 0 2 8.44
D Hall 6 0 9 1 0 0 5 2 1 1 0 0.00
Hardin 2 2 10.6 21 16 16 2 5 0 0 1 13.50
Leonhard 5 0 10 19 5 5 2 2 0 0 1 4.50
Lopez 4 0 8 5 2 2 2 8 0 0 0 2.25
McNally 3 3 16 30 15 15 8 1 0 0 2 8.44
Palmer 2 2 13 11 7 7 3 14 0 1 1 4.84
Phoebus 3 3 18.3 15 11 9 3 9 0 0 1 3.44
Richert 3 0 2.6 5 0 0 0 1 0 2 0 0.00
Watt 5 0 4.3 7 1 1 1 3 1 0 0 2.08
Subscribe to:
Posts (Atom)