Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 50 2 6 3 1 0 0 4 0 .115
Blair 52 8 14 6 3 0 3 3 0 .269
Buford 52 6 10 0 2 0 0 5 0 .192
Dalyrmple 0 0 0 0 0 0 0 0 0 .000
Etchebarren 12 0 3 0 1 0 0 0 0 .250
Floyd 4 0 1 1 0 0 0 0 0 .000
Hendricks 34 2 8 2 1 0 1 3 0 .235
D Johnson 42 3 9 1 5 0 0 1 0 .214
D May 9 2 2 0 1 0 0 0 0 .222
Motton 3 0 1 0 0 1 0 0 0 .333
Powell 48 4 13 7 2 0 3 5 0 .270
Rettemund 5 1 2 1 0 0 1 0 0 .400
B Robinson 48 3 10 3 0 1 1 2 0 .208
F Robinson 50 6 9 11 0 0 6 5 0 .180
Salmon 11 3 4 1 0 0 1 1 0 .363
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 3 3 20 28 19 17 7 11 0 0 2 7.65
D Hall 6 0 9 1 0 0 5 2 1 1 0 0.00
Hardin 2 2 10.6 21 16 16 2 5 0 0 1 13.50
Leonhard 5 0 10 19 5 5 2 2 0 0 1 4.50
Lopez 4 0 8 5 2 2 2 8 0 0 0 2.25
McNally 3 3 16 30 15 15 8 1 0 0 2 8.44
D Hall 6 0 9 1 0 0 5 2 1 1 0 0.00
Hardin 2 2 10.6 21 16 16 2 5 0 0 1 13.50
Leonhard 5 0 10 19 5 5 2 2 0 0 1 4.50
Lopez 4 0 8 5 2 2 2 8 0 0 0 2.25
McNally 3 3 16 30 15 15 8 1 0 0 2 8.44
Palmer 2 2 13 11 7 7 3 14 0 1 1 4.84
Phoebus 3 3 18.3 15 11 9 3 9 0 0 1 3.44
Richert 3 0 2.6 5 0 0 0 1 0 2 0 0.00
Watt 5 0 4.3 7 1 1 1 3 1 0 0 2.08
No comments:
Post a Comment