Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 112 5 22 13 3 2 0 8 1 .196
Blair 125 21 40 18 6 1 7 7 3 .320
Buford 117 10 21 1 4 0 1 14 1 .179
Dalyrmple 4 1 2 2 1 0 1 0 0 .500
Etchebarren 22 0 4 0 1 0 0 0 0 .182
Floyd 4 0 1 1 0 0 0 0 0 .000
Hendricks 90 7 16 7 1 0 2 8 0 .178
D Johnson 110 12 31 8 9 0 1 5 0 .282
D May 16 3 5 1 1 0 0 1 0 .313
Motton 9 0 2 0 0 1 0 0 0 .222
Powell 116 13 29 14 6 1 6 10 0 .250
Rettemund 8 1 2 1 0 0 1 0 0 .250
B Robinson 119 13 26 15 2 3 7 6 0 .218
F Robinson 118 18 34 25 2 3 11 11 0 .288
Salmon 16 5 7 5 0 0 3 1 0 .438
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 7 7 51.3 65 33 30 15 25 0 1 4 5.26
D Hall 12 0 17 12 5 5 5 7 3 1 0 2.65
Hardin 7 3 26.6 47 29 29 4 6 0 0 2 9.79
Leonhard 8 1 18 28 9 8 7 5 0 0 2 4.00
Lopez 7 1 15 14 5 5 5 10 0 0 1 3.00
McNally 7 7 40.3 60 36 35 17 17 0 1 4 7.81
D Hall 12 0 17 12 5 5 5 7 3 1 0 2.65
Hardin 7 3 26.6 47 29 29 4 6 0 0 2 9.79
Leonhard 8 1 18 28 9 8 7 5 0 0 2 4.00
Lopez 7 1 15 14 5 5 5 10 0 0 1 3.00
McNally 7 7 40.3 60 36 35 17 17 0 1 4 7.81
Palmer 5 5 36 29 21 21 15 22 0 2 3 5.25
Phoebus 6 6 36.6 43 27 24 11 15 0 1 3 5.89
Richert 9 0 8.3 10 5 5 0 5 2 3 0 5.40
Watt 10 0 10 12 2 1 2 8 1 1 0 0.90
No comments:
Post a Comment