Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 5 2 1 1 0 0 0 1 0 .200
Blue 10 1 2 1 0 0 0 0 0 .200
Chance 114 17 26 16 7 3 1 8 3 .228
Combs 130 19 32 15 2 4 0 13 1 .246
Flick 124 19 40 19 3 1 3 8 4 .323
Fothergill 7 1 1 2 0 0 0 0 0 .137
Fox 116 11 34 15 5 1 1 2 2 .293
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 5 1 2 0 0 0 0 1 0 .400
Rizzuto 111 18 38 11 5 0 2 10 1 .342
Schalk 106 13 31 11 4 0 0 8 0 .292
Sewell 122 13 41 18 11 0 1 15 1 .336
Wilson 123 22 37 21 9 0 8 10 0 .301
Wingo 11 0 4 1 1 1 0 1 0 .364
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 5 5 29 35 15 15 6 10 0 1 3 4.66
Dauss 9 0 9 10 6 6 0 6 5 1 2 6.00
Holloway 4 4 25.3 35 16 13 6 3 0 3 1 4.62
Leonard 5 0 7 17 12 12 2 5 0 0 0 15.43
S Johnson 7 0 7.6 13 6 4 1 4 0 0 0 4.69
G Perry 8 8 66.3 72 30 27 18 41 0 5 3 3.66
Dauss 9 0 9 10 6 6 0 6 5 1 2 6.00
Holloway 4 4 25.3 35 16 13 6 3 0 3 1 4.62
Leonard 5 0 7 17 12 12 2 5 0 0 0 15.43
S Johnson 7 0 7.6 13 6 4 1 4 0 0 0 4.69
G Perry 8 8 66.3 72 30 27 18 41 0 5 3 3.66
Ruffing 8 8 66.3 73 35 35 25 37 0 3 4 4.75
Stoner 7 0 14.6 22 14 14 13 5 0 0 0 8.59
Wells 5 0 7.6 11 5 5 6 2 0 0 0 5.87
Wells 5 0 7.6 11 5 5 6 2 0 0 0 5.87
Whitehill 5 5 36 39 12 12 12 12 0 1 3 3.00
No comments:
Post a Comment