Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 5 1 0 1 0 0 0 0 0 .000
Carey 137 17 45 19 5 1 3 10 9 .328
Doby 118 23 41 23 7 2 5 18 0 .347
Evers 125 23 27 11 3 2 0 14 5 .216
Ferrell 112 18 35 13 4 1 0 12 0 .313
Grantham 8 0 2 2 0 0 0 0 0 .250
Greenberg 126 29 35 22 11 2 7 14 0 .278
Grigsby 7 1 3 1 0 0 0 0 0 .429
Heathcote 5 0 3 0 0 0 0 0 0 .600
Maranville 117 15 30 10 2 5 0 6 1 .256
H Miller 4 1 1 1 0 0 0 0 0 .250
O'Farrell 2 1 1 2 0 0 0 1 0 .500
Perez 128 21 42 31 7 0 8 9 0 .328
Statz 6 2 1 0 1 0 0 0 0 .167
Tinker 120 13 40 21 10 1 3 7 5 .333
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 5 5 34.6 38 14 14 15 12 0 2 0 3.63
Blake 9 0 9 16 10 9 6 4 3 0 1 9.00
Bush 6 0 10.3 10 4 4 3 3 0 0 0 3.48
Faber 8 8 57 62 32 30 14 26 0 5 3 4.74
Jacobs 4 3 24 25 10 8 16 2 0 1 0 3.00
Kaufmann 5 5 37.6 37 18 17 14 13 0 3 0 4.06
Keen 10 1 22.6 21 12 12 6 4 4 2 2 4.76
T Lyons 8 8 59 61 26 21 15 14 0 5 2 3.20
Blake 9 0 9 16 10 9 6 4 3 0 1 9.00
Bush 6 0 10.3 10 4 4 3 3 0 0 0 3.48
Faber 8 8 57 62 32 30 14 26 0 5 3 4.74
Jacobs 4 3 24 25 10 8 16 2 0 1 0 3.00
Kaufmann 5 5 37.6 37 18 17 14 13 0 3 0 4.06
Keen 10 1 22.6 21 12 12 6 4 4 2 2 4.76
T Lyons 8 8 59 61 26 21 15 14 0 5 2 3.20
Milstead 4 0 6 15 16 16 5 1 0 0 1 24.00
Wheeler 10 0 12.6 14 7 4 3 1 1 1 2 2.84
No comments:
Post a Comment