Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 181 7 35 18 4 2 0 16 1 .193
Blair 203 27 60 26 12 1 8 9 4 .296
Buford 191 23 44 3 11 0 1 22 3 .230
Dalyrmple 12 2 4 2 1 0 1 0 0 .333
Etchebarren 28 0 7 1 1 0 0 1 0 .250
Floyd 6 0 2 1 0 0 0 0 0 .333
Hendricks 145 15 26 16 1 0 6 13 0 .179
D Johnson 180 19 52 14 14 1 3 13 1 .289
D May 27 5 8 1 2 0 0 1 0 .296
Motton 13 1 4 1 0 1 0 0 0 .308
Powell 190 23 49 26 9 1 8 16 0 .258
Rettemund 8 1 2 1 0 0 1 0 0 .250
B Robinson 192 20 42 19 2 3 9 10 0 .219
F Robinson 189 29 52 38 5 3 17 20 2 .275
Salmon 24 7 10 6 1 0 4 1 0 .417
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 12 12 88.3 100 51 51 20 36 0 4 5 5.20
D Hall 20 0 27.3 20 7 5 7 9 4 1 0 1.65
Hardin 10 6 47.6 74 38 38 6 19 0 1 3 7.17
Leonhard 12 1 24.3 35 13 12 10 7 0 1 3 4.44
Lopez 11 1 22 18 7 6 7 14 0 0 2 2.45
McNally 11 11 68 84 51 50 28 31 0 3 5 6.62
D Hall 20 0 27.3 20 7 5 7 9 4 1 0 1.65
Hardin 10 6 47.6 74 38 38 6 19 0 1 3 7.17
Leonhard 12 1 24.3 35 13 12 10 7 0 1 3 4.44
Lopez 11 1 22 18 7 6 7 14 0 0 2 2.45
McNally 11 11 68 84 51 50 28 31 0 3 5 6.62
Palmer 8 8 58 55 31 31 24 40 0 3 4 4.81
Phoebus 9 9 53 58 40 35 16 20 0 2 4 5.94
Richert 13 0 13.3 15 6 6 2 19 5 3 0 4.05
Watt 18 0 19.3 29 13 12 5 18 4 2 1 5.59
No comments:
Post a Comment