Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 8 3 3 1 0 0 0 1 0 .375
Blue 16 3 6 2 1 1 0 0 0 .375
Chance 190 35 46 24 9 3 1 16 8 .242
Combs 209 43 69 25 7 9 2 26 4 .330
Flick 198 26 62 30 6 2 3 14 6 .313
Fothergill 8 2 2 6 0 1 0 0 0 .250
Fox 187 20 55 23 9 3 2 5 2 .294
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 9 2 2 0 0 0 0 1 0 .222
Rizzuto 184 27 59 27 9 0 3 18 2 .321
Schalk 176 18 46 16 7 0 0 15 1 .261
Sewell 203 29 66 28 16 1 1 22 2 .325
Wilson 201 41 71 47 11 2 17 20 1 .353
Wingo 19 0 4 1 1 1 0 1 0 .211
Woodall 1 0 0 0 0 0 0 1 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 8 8 48.6 58 32 31 19 17 0 2 5 5.73
Dauss 12 0 12 12 6 6 0 7 7 2 2 4.50
Holloway 8 8 51.3 72 39 35 16 15 0 5 2 6.14
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 13 0 14.6 21 13 11 3 7 0 1 0 6.75
G Perry 12 12 100.3 107 46 43 28 62 0 7 5 3.86
Dauss 12 0 12 12 6 6 0 7 7 2 2 4.50
Holloway 8 8 51.3 72 39 35 16 15 0 5 2 6.14
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 13 0 14.6 21 13 11 3 7 0 1 0 6.75
G Perry 12 12 100.3 107 46 43 28 62 0 7 5 3.86
Ruffing 12 12 103.6 111 54 53 42 55 0 3 6 4.60
Stoner 12 0 19.3 25 16 16 15 5 0 1 1 7.45
Wells 9 0 12.6 24 10 10 6 3 0 0 0 7.10
Wells 9 0 12.6 24 10 10 6 3 0 0 0 7.10
Whitehill 8 8 59 67 27 24 19 20 0 2 4 3.66
No comments:
Post a Comment