Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 6 1 0 1 0 0 0 0 0 .000
Carey 213 31 68 28 9 3 3 16 12 .319
Doby 184 36 61 37 10 3 8 29 0 .332
Evers 189 36 46 19 3 2 1 29 6 .243
Ferrell 180 26 57 22 11 1 2 16 0 .317
Grantham 13 1 5 4 1 0 0 0 0 .385
Greenberg 190 40 54 34 17 2 11 23 0 .284
Grigsby 15 2 5 1 0 0 0 0 0 .333
Heathcote 9 1 3 0 0 0 0 1 0 .333
Maranville 179 26 51 16 6 8 0 10 2 .285
H Miller 7 1 1 1 0 0 0 0 0 .143
O'Farrell 3 1 1 2 0 0 0 1 0 .333
Perez 200 29 60 43 9 1 12 14 0 .300
Statz 8 2 1 0 1 0 0 0 0 .125
Tinker 160 17 49 32 14 2 3 10 6 .306
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 8 8 58.6 56 21 21 25 22 0 3 1 3.22
Blake 17 0 20.3 29 17 16 13 6 5 1 2 7.08
Bush 9 0 13 15 5 5 3 4 0 1 0 3.46
Faber 12 12 89 90 41 39 27 36 0 8 4 3.94
Jacobs 7 6 44 50 19 17 23 8 0 2 0 3.47
Kaufmann 8 8 59.6 63 37 36 23 22 0 4 1 5.43
Keen 13 1 27.3 26 16 16 9 5 7 2 3 5.27
T Lyons 12 12 87 101 44 38 27 20 0 7 4 3.93
Blake 17 0 20.3 29 17 16 13 6 5 1 2 7.08
Bush 9 0 13 15 5 5 3 4 0 1 0 3.46
Faber 12 12 89 90 41 39 27 36 0 8 4 3.94
Jacobs 7 6 44 50 19 17 23 8 0 2 0 3.47
Kaufmann 8 8 59.6 63 37 36 23 22 0 4 1 5.43
Keen 13 1 27.3 26 16 16 9 5 7 2 3 5.27
T Lyons 12 12 87 101 44 38 27 20 0 7 4 3.93
Milstead 6 0 8 16 16 16 6 1 0 0 1 18.00
Wheeler 13 0 18.6 20 7 4 5 1 1 1 2 1.93
No comments:
Post a Comment