Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aaron 17 1 3 0 2 1 0 1 1 .176
Adcock 23 2 2 0 0 0 0 4 0 .087
Bolling 11 1 4 3 0 0 1 5 0 .364
Cimoli 0 0 0 0 0 0 0 1 0 ------
Crandall 2 0 0 0 0 0 0 0 0 .000
DeMerit 0 1 0 0 0 0 0 0 0 ------
Jones 3 0 2 1 0 0 0 0 0 .667
Lau 1 1 1 2 0 0 0 1 0 1.000
Mantilla 2 1 1 0 0 0 0 0 0 .500
Mathews 11 2 2 0 0 0 0 2 0 .182
Maye 17 1 3 0 0 0 0 0 0 .176
McMillian 15 1 2 1 0 0 0 0 0 .133
Spangler 2 0 0 0 0 0 0 0 0 .000
Thomas 13 3 4 4 0 0 1 4 0 .308
Torre 11 4 4 4 0 1 1 2 0 .364
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Buhl 1 1 7 6 2 2 2 0 0 1 0 2.57
Burdette 1 1 7 5 1 0 1 0 0 1 0 0.00
Cloninger 3 0 2.6 1 2 2 1 2 0 1 0 6.74
Hendley 1 0 0.3 2 0 0 1 1 0 0 0 0.00
McMahon 1 0 1 0 0 0 0 1 1 0 0 0.00
Nottebart 1 0 2 2 0 0 0 0 0 0 0 0.00
Burdette 1 1 7 5 1 0 1 0 0 1 0 0.00
Cloninger 3 0 2.6 1 2 2 1 2 0 1 0 6.74
Hendley 1 0 0.3 2 0 0 1 1 0 0 0 0.00
McMahon 1 0 1 0 0 0 0 1 1 0 0 0.00
Nottebart 1 0 2 2 0 0 0 0 0 0 0 0.00
Raymond 1 0 0.6 0 0 0 0 0 0 0 0 0.00
Spahn 2 2 15.3 8 4 4 7 3 0 1 0 2.34
Spahn 2 2 15.3 8 4 4 7 3 0 1 0 2.34
No comments:
Post a Comment