Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aspromonte 3 0 1 0 0 0 0 0 0 .333
T Davis 16 2 6 5 2 0 1 0 0 .375
W Davis 15 1 1 1 0 0 0 3 0 .067
Fairly 8 2 3 1 1 1 0 1 0 .375
Gilliam 18 2 6 5 1 0 0 5 0 .333
Hodges 10 0 2 0 0 0 0 3 0 .200
Howard 14 3 6 3 3 0 0 0 0 .429
Larker 5 1 1 1 0 0 1 1 0 .200
Moon 24 6 8 3 1 0 2 3 0 .333
Neal 8 2 3 2 0 0 0 0 0 .375
Roseboro 17 4 4 5 0 0 2 0 0 .235
N Sherry 7 1 1 0 0 0 0 0 0 .143
Snider 14 3 2 1 0 0 1 5 0 .143
Spencer 9 2 4 0 0 0 0 2 0 .444
Wills 26 2 5 2 1 1 0 2 1 .192
Windhorn 1 1 0 0 0 0 0 1 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Craig 3 0 5.3 9 5 5 2 2 0 0 0 8.44
Drysdale 2 2 16 15 7 6 2 9 0 2 0 3.38
Farrell 3 0 5.3 6 4 4 6 5 0 1 1 6.75
Golden 2 0 1.6 1 0 0 0 0 0 0 0 0.00
Koufax 2 2 12 15 9 9 5 10 0 1 1 6.75
Perranoski 4 0 4.6 3 0 0 2 3 1 0 0 0.00
Drysdale 2 2 16 15 7 6 2 9 0 2 0 3.38
Farrell 3 0 5.3 6 4 4 6 5 0 1 1 6.75
Golden 2 0 1.6 1 0 0 0 0 0 0 0 0.00
Koufax 2 2 12 15 9 9 5 10 0 1 1 6.75
Perranoski 4 0 4.6 3 0 0 2 3 1 0 0 0.00
Podres 1 1 5 8 3 3 1 1 0 0 0 5.40
L Sherry 2 0 1.3 1 0 0 0 1 2 0 0 0.00
Williams 1 1 3 5 5 5 1 3 0 0 0 15.00
L Sherry 2 0 1.3 1 0 0 0 1 2 0 0 0.00
Williams 1 1 3 5 5 5 1 3 0 0 0 15.00
No comments:
Post a Comment