Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Buddin 14 0 2 1 0 0 0 2 0 .133
Clinton 2 0 0 0 0 0 0 0 0 .000
Geiger 8 0 2 0 1 0 0 0 0 .250
Green 0 0 0 0 0 0 0 1 0 ------
Hardy 6 0 0 2 0 0 0 0 0 .000
Harrell 1 0 0 0 0 0 0 0 0 .000
Jensen 14 1 3 2 0 0 0 2 0 .214
Malzone 14 2 2 0 0 0 0 2 0 .133
Nixon 4 0 1 0 0 0 0 0 0 .250
Pagliaroni 11 1 1 1 0 0 0 1 0 .091
Runnells 11 2 2 0 0 0 0 2 0 .182
Schilling 15 2 3 0 0 0 0 1 0 .200
Wertz 5 0 1 0 0 0 0 0 0 .200
Yastzremski 14 2 5 1 0 1 0 1 0 .357
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Conley 1 1 6 7 2 2 2 10 0 0 1 3.00
Delock 1 1 3 5 3 3 0 0 0 0 1 9.00
Earley 2 0 2.6 2 1 1 1 1 0 0 0 3.37
Fornieles 2 0 1 2 0 0 1 0 0 0 0 0.00
Hallman 1 0 1 1 1 1 0 1 0 0 0 9.00
Monboquette 1 1 8.3 3 3 3 5 5 0 0 1 3.24
Delock 1 1 3 5 3 3 0 0 0 0 1 9.00
Earley 2 0 2.6 2 1 1 1 1 0 0 0 3.37
Fornieles 2 0 1 2 0 0 1 0 0 0 0 0.00
Hallman 1 0 1 1 1 1 0 1 0 0 0 9.00
Monboquette 1 1 8.3 3 3 3 5 5 0 0 1 3.24
Muffett 1 0 2 2 0 0 0 0 0 0 0 0.00
Schwall 1 1 5 6 7 7 6 6 0 0 1 12.60
Stallard 2 0 6 4 3 3 5 9 0 0 0 4.50
Schwall 1 1 5 6 7 7 6 6 0 0 1 12.60
Stallard 2 0 6 4 3 3 5 9 0 0 0 4.50
No comments:
Post a Comment