Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bishop 18 5 2 3 1 0 1 2 0 .111
Bruggy 4 1 1 0 0 0 0 0 0 .250
Dykes 18 4 7 1 2 0 0 2 0 .389
Galloway 19 2 3 3 0 0 2 0 0 .158
Hale 15 2 5 2 0 0 1 2 0 .333
Hauser 21 2 6 6 1 0 1 1 0 .286
Lamar 16 3 7 1 1 0 0 2 0 .438
Miller 21 2 7 6 1 0 1 0 0 .333
Perkins 15 3 6 0 0 1 0 1 0 .400
Simmons 22 3 10 3 3 0 0 0 0 .455
Strunk 2 1 0 0 0 0 0 0 0 .000
Welch 3 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Baumgartner 2 1 9 8 4 4 2 6 1 1 0 4.00
Gray 1 1 9 6 1 1 2 7 0 1 0 1.00
Harriss 1 0 1 2 0 0 1 1 1 0 0 0.00
Hasty 1 0 1 2 1 1 1 1 0 0 0 9.00
Heimach 1 1 8 9 5 4 5 6 0 1 0 4.50
Meeker 1 0 0.6 0 0 0 0 0 0 0 0 0.00
Gray 1 1 9 6 1 1 2 7 0 1 0 1.00
Harriss 1 0 1 2 0 0 1 1 1 0 0 0.00
Hasty 1 0 1 2 1 1 1 1 0 0 0 9.00
Heimach 1 1 8 9 5 4 5 6 0 1 0 4.50
Meeker 1 0 0.6 0 0 0 0 0 0 0 0 0.00
Rommell 2 2 15.3 14 8 8 9 10 0 1 1 4.70
No comments:
Post a Comment