Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aaron 50 5 13 5 2 1 1 2 2 .260
Adcock 52 8 11 5 1 0 2 7 0 .212
Bolling 38 5 12 6 1 1 1 9 0 .316
Cimoli 19 1 2 0 0 0 0 2 0 .105
Crandall 2 0 0 0 0 0 0 0 0 .000
DeMerit 5 2 0 0 0 0 0 1 0 .000
Jones 9 2 4 1 0 0 0 1 0 .444
Lau 2 1 1 2 0 0 0 1 0 .500
Mantilla 2 2 1 0 0 0 0 0 0 .500
Mathews 37 7 5 6 0 0 3 8 0 .135
Maye 31 3 6 3 0 1 2 0 0 .194
McMillian 42 6 8 2 1 0 0 3 0 .190
Spangler 3 0 0 0 0 0 0 0 0 .000
Thomas 35 6 10 8 1 1 2 5 0 .286
Torre 43 6 12 6 1 1 2 2 0 .279
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Buhl 3 3 15.3 14 10 7 11 7 0 2 1 4.11
Burdette 3 3 23.6 18 5 5 5 5 0 2 0 1.90
Cloninger 5 0 7.3 3 2 2 5 8 0 1 0 2.46
Drabowsky 2 0 2.3 0 0 0 3 0 0 0 0 0.00
Hendley 4 0 5.3 4 0 0 4 2 1 0 0 0.00
McMahon 2 0 2 0 0 0 2 2 2 0 0 0.00
Nottebart 2 0 7.3 5 0 0 2 4 1 0 0 0.00
Burdette 3 3 23.6 18 5 5 5 5 0 2 0 1.90
Cloninger 5 0 7.3 3 2 2 5 8 0 1 0 2.46
Drabowsky 2 0 2.3 0 0 0 3 0 0 0 0 0.00
Hendley 4 0 5.3 4 0 0 4 2 1 0 0 0.00
McMahon 2 0 2 0 0 0 2 2 2 0 0 0.00
Nottebart 2 0 7.3 5 0 0 2 4 1 0 0 0.00
Raymond 3 0 2.3 1 1 1 3 1 0 0 1 3.91
Spahn 4 4 32.3 21 7 7 13 13 0 2 1 1.94
Willey 1 1 6 5 3 3 3 4 0 1 0 4.50
Spahn 4 4 32.3 21 7 7 13 13 0 2 1 1.94
Willey 1 1 6 5 3 3 3 4 0 1 0 4.50
No comments:
Post a Comment