Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aaron 74 11 22 8 4 2 2 2 3 .297
Adcock 72 12 17 13 1 0 6 9 0 .236
Bolling 58 6 17 6 2 1 1 9 0 .293
Cimoli 19 1 2 0 0 0 0 2 0 .105
Crandall 5 0 0 0 0 0 0 0 0 .000
DeMerit 7 3 0 0 0 0 0 1 0 .000
Jones 13 2 5 3 1 0 0 1 0 .385
Lau 3 1 1 2 0 0 0 1 0 .333
Mantilla 2 2 1 0 0 0 0 0 0 .500
Mathews 55 11 11 7 2 0 3 14 0 .200
Maye 51 5 8 4 0 1 3 2 1 .157
McMillian 59 7 10 3 1 0 0 5 0 .169
Spangler 4 0 0 0 0 0 0 0 0 .000
Thomas 56 7 15 10 2 1 2 5 0 .268
Torre 58 9 18 10 2 1 3 2 0 .310
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Buhl 4 4 18.3 17 13 8 12 7 0 2 1 3.93
Burdette 4 4 32.6 23 6 6 7 14 0 2 0 1.65
Cloninger 6 0 9.3 4 2 2 6 11 0 2 0 1.92
Drabowsky 3 0 3 3 2 2 4 1 0 0 0 6.00
Hendley 5 0 7.3 7 0 0 5 7 1 0 0 0.00
McMahon 3 0 2.3 0 0 0 2 2 3 0 0 0.00
Nottebart 3 0 10.3 6 0 0 3 8 2 0 0 0.00
Burdette 4 4 32.6 23 6 6 7 14 0 2 0 1.65
Cloninger 6 0 9.3 4 2 2 6 11 0 2 0 1.92
Drabowsky 3 0 3 3 2 2 4 1 0 0 0 6.00
Hendley 5 0 7.3 7 0 0 5 7 1 0 0 0.00
McMahon 3 0 2.3 0 0 0 2 2 3 0 0 0.00
Nottebart 3 0 10.3 6 0 0 3 8 2 0 0 0.00
Raymond 4 0 3.3 2 2 2 3 2 0 0 1 5.40
Spahn 6 6 50.3 30 9 8 17 27 0 4 1 1.43
Willey 3 2 13 12 5 5 5 11 0 2 1 3.46
Spahn 6 6 50.3 30 9 8 17 27 0 4 1 1.43
Willey 3 2 13 12 5 5 5 11 0 2 1 3.46
No comments:
Post a Comment