Batting
Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 24 2 7 0 2 1 0 0 3 .292
Cochrane 18 1 6 1 1 0 0 0 1 .333
Foxx 25 2 2 3 0 0 1 0 5 .080
Gehringer 28 4 8 1 1 1 0 0 3 .286
Hamilton 19 2 6 0 0 0 0 1 3 .316
Kelley 11 2 2 1 0 0 0 0 0 .182
Lazzeri 3 0 1 0 0 0 0 0 0 0 .333
Lombardi 8 2 3 4 0 0 2 0 2 .375
Mantle 23 4 5 4 1 0 3 0 5 .217
F Robinson 27 6 5 7 1 1 2 0 2 .185
J Robinson 3 0 0 0 0 0 0 0 1 .000
Schmidt 23 5 8 7 0 0 2 1 5 .348
Pitching
Name IP H R ER BB SO W L S ERA
Chesbro 2 1 0 0 0 0 0 0 0 0.00
Gomez 0 1 1 1 0 0 0 1 0 INF
W Johnson 17 5 4 4 4 9 1 0 0 2.12
Nichols 13 12 6 6 2 4 1 1 0 4.15
Plank 9 9 2 2 1 5 1 0 0 2.00
Ryan 13 11 6 4 7 10 0 1 0 2.75
Walsh 3 7 5 5 2 2 0 1 0 15.00
Willis 2 1 0 0 1 0 0 0 1 0.00
No comments:
Post a Comment