Batting
Name AB R H RBI 2B 3B HR SB BB BA
Baker 30 4 8 3 1 1 0 0 4 .267
Bresnahan 26 4 10 4 2 0 0 0 0 .385
Cobb 39 5 11 5 1 1 0 0 2 .282
Collins 32 11 10 1 0 0 0 1 6 .313
Crawford 30 4 9 3 2 2 0 0 2 .300
SJ Jackson 3 1 1 1 1 0 0 0 0 .333
Lajoie 35 6 9 9 3 1 2 0 0 .257
Schalk 4 0 0 0 0 0 0 0 0 .000
Sisler 4 0 1 1 0 0 0 0 0 .250
Speaker 31 6 12 8 5 0 1 0 5 .387
Wagner 36 8 14 8 4 3 0 1 0 .389
Wallace 1 0 0 0 0 0 0 0 0 .000
Pitching
Name IP H R ER BB SO W L S ERA
Alexander 17 19 6 6 4 6 1 1 0 3.18
Bender 2 1 0 0 1 0 0 0 2 0.00
Brown 17 6 3 2 6 11 2 0 0 1.06
Joss 3 3 0 0 2 2 1 0 0 0.00
Mathewson 12 16 11 10 6 4 0 1 0 7.50
Brown 17 6 3 2 6 11 2 0 0 1.06
Joss 3 3 0 0 2 2 1 0 0 0.00
Mathewson 12 16 11 10 6 4 0 1 0 7.50
McGinnity 3 6 3 3 2 0 0 0 0 9.00
Rixey 4 0 0 0 2 2 0 0 1 0.00
Waddell 12 13 9 8 5 12 0 1 0 6.00
No comments:
Post a Comment