Batting
Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 31 4 12 3 5 0 2 0 3 .387
Cannady 1 0 0 0 0 0 0 0 0 .000
Gibson 32 8 12 7 5 1 3 0 3 .375
H Johnson 25 3 9 6 0 0 2 0 2 .360
Lyons 0 0 0 0 0 0 0 0 0 .000
McNair 2 1 2 4 0 0 1 0 1 1.000
Moore 31 2 7 2 0 0 0 0 2 .226
Scales 36 7 10 3 3 0 3 0 3 .278
C Smith 34 7 11 5 3 0 2 0 2 .324
Suttles 31 4 7 3 2 0 1 0 3 .226
Wilson 28 5 10 2 1 0 1 0 1 .357
Young 6 0 2 2 0 0 0 0 12 .333
Pitching
Name IP H R ER BB SO W L S ERA
Bell 1 0 0 0 0 1 0 0 1 0.00
D Brown 17 17 5 5 9 3 1 0 0 2.65
R Brown 18 30 11 10 6 4 2 0 0 5.00
Manning 14 10 3 3 2 9 1 1 0 1.93
Matlock 3.6 2 1 0 0 1 1 0 1 0.00
Paige 16 21 9 8 6 13 0 1 0 4.50
Salmon 2 1 0 0 1 1 1 0 0 0.00
Wickware .3 3 3 3 1 0 0 0 0 81.82
No comments:
Post a Comment