Batting
Name AB R H RBI 2B 3B HR SB BB BA
Anson 12 1 3 2 1 0 0 0 2 .250
Burkett 13 4 9 2 2 0 0 1 3 .692
JCollins 23 3 6 2 0 0 1 0 1 .261
Connor 21 3 4 3 0 0 0 0 1 .190
Davis 24 1 5 0 2 0 0 0 0 .208
Delahanty 33 5 13 3 3 1 0 0 1 .394
Duffy 22 5 8 0 2 0 0 0 0 .364
Ewing 22 1 5 2 0 0 0 0 2 .227
Jennings 22 3 5 1 1 0 0 0 2 .227
Kelly 13 1 3 1 1 0 0 0 0 .231
Thompson 30 1 8 6 1 0 0 0 2 .267
Ward 29 5 10 3 0 0 0 1 1 .345
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 1.6 1 1 1 0 1 0 1 0 5.63
Galvin 17 11 4 4 2 5 1 1 0 2.12
Keefe 16 19 11 11 4 10 0 2 0 6.19
Radourne 2 2 0 0 1 1 0 0 0 0.00
Welch 18 19 3 3 5 4 1 0 0 1.50
Young 15 16 8 8 0 5 1 1 0 4.80
No comments:
Post a Comment