Batting
Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 58 7 13 0 4 1 0 0 7 .224
Cochrane 42 4 9 4 1 0 1 0 4 .214
Foxx 55 13 12 15 2 0 4 0 11 .218
Gehringer 67 10 21 6 2 1 0 0 3 .313
Hamilton 44 16 18 4 1 1 2 1 10 .409
Kelley 23 3 6 3 1 0 0 0 3 .261
Lazzeri 4 0 1 0 0 0 0 0 0 0 .250
Lombardi 21 6 9 7 1 0 4 0 2 .429
Mantle 57 9 14 14 3 0 5 0 8 .246
F Robinson 66 11 14 21 1 2 7 0 2 .212
J Robinson 7 4 2 0 0 1 0 0 2 .286
Schmidt 65 10 16 11 1 0 4 1 8 .246
Pitching
Name IP H R ER BB SO W L S ERA
Chesbro 7 3 1 1 1 1 0 0 0 1.29
Gomez 2.3 6 5 5 1 2 0 1 1 19.31
W Johnson 31 22 17 17 13 16 2 1 0 4.94
Nichols 29 30 13 13 7 11 2 1 0 4.03
Plank 31 33 17 17 13 20 3 1 0 4.94
Ryan 30 26 11 9 17 36 2 1 0 2.70
Walsh 6 10 6 6 3 4 0 1 2 9.00
Willis 3.6 2 0 0 2 0 0 0 1 0.00
No comments:
Post a Comment