Batting
Name AB R H RBI 2B 3B HR SB BB BA
Aaron 64 14 20 9 5 1 5 0 9 .313
Aparicio 17 3 2 1 0 0 0 0 3 .118
Bench 51 11 17 7 4 0 2 0 5 .333
Brett 74 13 26 12 5 2 1 0 5 .351
Fisk 17 2 4 3 1 0 1 0 2 .235
R Jackson 48 10 14 8 3 2 0 0 12 .292
Killebrew 18 2 5 2 1 0 0 0 6 .278
McCovey 44 5 10 15 0 0 3 0 7 .227
Morgan 69 17 19 11 3 0 2 1 14 .275
Rose 32 4 7 2 1 0 0 0 2 .219
Yastrzemski 47 10 14 15 1 0 3 0 10 .298
Yount 68 11 22 11 4 1 2 0 3 .324
Pitching
Name IP H R ER BB SO W L S ERA
Carlton 30.3 34 19 19 13 16 1 2 0 5.64
Drysdale 6.6 4 1 1 0 4 1 1 1 1.35
Fingers 3 5 2 2 0 0 0 0 3 6.00
Gibson 33 30 13 13 14 18 4 0 0 3.55
Koufax 7 13 9 9 4 7 1 1 0 11.57
Marichal 24.3 36 26 23 11 13 1 2 0 8.51
Niekro 11.6 9 6 6 5 3 0 0 0 4.63
Seaver 40 34 19 18 9 26 2 1 0 4.05
No comments:
Post a Comment