Hitting
Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 63 9 21 9 7 0 5 0 8 .333
Cannady 4 0 0 0 0 0 0 0 0 .000
Gibson 69 19 28 14 7 1 9 0 6 .406
H Johnson 44 4 16 6 0 0 2 0 2 .364
Lyons 4 1 1 2 0 0 1 0 0 .250
McNair 5 1 3 4 0 0 1 0 1 .600
Moore 64 2 12 4 1 0 0 0 2 .188
Scales 62 14 18 7 3 2 5 0 7 .290
C Smith 67 13 21 11 9 0 5 0 9 .313
Suttles 64 8 19 11 4 0 4 0 8 .297
Wilson 57 9 22 4 3 1 1 0 7 .386
Young 22 1 3 3 0 0 0 0 2 .136
Pitching
Name IP H R ER BB SO W L S ERA
Bell 4 6 6 6 1 2 0 0 2 13.50
D Brown 32.3 33 11 11 13 14 3 0 0 3.06
R Brown 27 51 30 29 13 8 2 2 0 9.67
Manning 30 31 11 11 6 16 1 2 0 3.30
Matlock 6.6 8 4 1 2 2 1 2 2 1.35
Paige 40.3 40 16 14 10 26 2 1 0 3.12
Salmon 5 4 0 0 1 3 1 0 0 0.00
Wickware 5.6 18 17 17 8 3 0 0 0 26.89
No comments:
Post a Comment