Batting
Name AB R H RBI 2B 3B HR SB BB BA
Anson 28 2 4 2 1 0 0 0 3 .143
Burkett 31 8 15 5 2 1 0 2 5 .484
JCollins 41 6 11 2 0 0 1 0 2 .268
Connor 37 4 5 5 0 0 0 0 3 .135
Davis 40 4 7 2 3 0 1 1 1 .175
Delahanty 63 8 21 6 4 2 0 0 5 .333
Duffy 38 6 11 0 3 0 0 0 2 .289
Ewing 45 1 8 3 0 0 0 1 2 .177
Jennings 45 5 8 4 1 0 1 0 6 .177
Kelly 42 2 11 6 5 0 1 0 3 .262
Thompson 57 6 18 7 2 0 0 0 4 .316
Ward 57 6 19 7 0 0 0 1 2 .333
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 5 6 3 3 2 1 0 2 0 5.40
Galvin 33 26 11 11 12 11 1 2 0 3.00
Keefe 31 40 19 19 6 17 1 3 0 5.52
Radbourne 5 5 2 2 3 2 0 0 1 3.60
Rusie 2 1 0 0 0 2 0 0 0 0.00
Spalding 3.6 1 1 0 0 0 0 1 0 0.00
Welch 31 32 15 15 13 16 1 1 0 4.35
Young 32 36 15 15 5 10 1 3 0 4.22
No comments:
Post a Comment