Batting
Name AB R H RBI 2B 3B HR SB BB BA
Allen 60 2 13 5 0 0 0 0 5 .217
Bankhead 14 1 1 0 0 1 0 0 2 .071
L Brown 21 3 7 2 0 0 0 0 5 .333
Carr 11 1 3 3 0 0 0 0 0 .273
Gardner 3 1 1 0 0 0 0 0 2 .333
J Johnson 69 5 10 4 0 1 0 1 3 .145
Leonard 59 9 17 19 6 1 2 0 12 .288
Poles 61 8 15 6 1 2 0 2 6 .246
Stearnes 61 11 16 4 5 0 1 0 9 .262
Torriente 54 12 20 5 6 1 0 0 6 .370
Trouppe 37 3 7 3 2 0 0 0 8 .189
Wells 67 13 24 14 2 1 4 0 3 .358
Pitching
Name IP H R ER BB SO W L S ERA
Byrd 31 44 31 26 9 11 1 3 0 7.55
Cooper 3.3 2 0 0 2 1 0 0 3 0.00
Dismukes 12 7 9 9 7 0 1 1 0 6.75
Hensley 6 5 5 5 2 1 0 0 0 7.50
Powell 8 14 10 10 5 2 0 1 0 11.25
Redding 21 30 27 26 19 14 0 2 0 11.14
SJ Williams 31 18 11 11 12 16 2 2 0 3.19
Winters 25 31 18 18 12 11 0 3 0 6.48
No comments:
Post a Comment