Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Allen 14 1 1 0 1 0 0 0 0 .071
Bauers 20 2 3 0 1 0 0 3 0 .150
Bauers 20 2 3 0 1 0 0 3 0 .150
M Freeman 13 1 6 2 1 0 0 3 0 .462
Kipnis 20 2 2 1 1 0 0 4 0 .100
Lindor 26 4 9 6 1 1 3 0 1 .346
Luplow 3 1 1 2 0 0 0 0 0 .333
L Martin 22 1 5 3 2 0 1 4 0 .227
L Martin 22 1 5 3 2 0 1 4 0 .227
Naquin 14 2 5 2 2 0 0 0 0 .357
R Perez 21 4 5 4 0 0 1 3 0 .238
J Ramirez 24 3 6 2 2 0 1 2 0 .250
C Santana 24 5 5 1 1 0 0 2 0 .208
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Bauer 2 2 13.6 10 8 8 4 7 0 1 1 5.27
Bieber 2 2 15.3 4 0 0 0 15 0 2. 0 0.00
C Carrasco 2 0 1.3 1 0 0 0 1 1 0 0 0.00
Cimber 2 0 1.3 3 2 2 0 0 0 0 0 13.53
Clevinger 1 1 6 3 1 1 0 2 0 0 0 1.50
Clippard 3 0 2.3 5 2 2 0 1 0 0 0 7.73
Goody 2 0 1.6 2 1 1 2 2 0 0 1 5.39
Hand 3 0 2.6 1 0 0 0 2 1 0 0 0.00
Bieber 2 2 15.3 4 0 0 0 15 0 2. 0 0.00
C Carrasco 2 0 1.3 1 0 0 0 1 1 0 0 0.00
Cimber 2 0 1.3 3 2 2 0 0 0 0 0 13.53
Clevinger 1 1 6 3 1 1 0 2 0 0 0 1.50
Clippard 3 0 2.3 5 2 2 0 1 0 0 0 7.73
Goody 2 0 1.6 2 1 1 2 2 0 0 1 5.39
Hand 3 0 2.6 1 0 0 0 2 1 0 0 0.00
O Perez 3 0 1.3 0 0 0 0 3 0 0 0 0.00
Plesac 1 1 6 6 2 2 2 2 0 1 0 3.00
Wood 2 0 1.6 0 0 0 0 0 0 0 0 0.00
No comments:
Post a Comment