Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
S. Brown 1 1 0 3 0 0 0 1 0 .000
Canha 17 4 6 8 2 1 1 0 0 .353
Chapman 11 3 3 6 1 0 2 1 0 .273
K Davis 11 3 2 1 0 0 1 3 0 .182
Grossman 8 2 3 0 1 0 0 1 0 .375
Herrmann 4 0 1 0 0 0 0 0 0 .250
Laureano 16 4 4 3 2 0 1 2 0 .250
M Olson 20 6 9 5 2 0 2 1 0 .450
Phegley 13 3 3 4 2 0 1 0 0 .231
Pinder 8 2 1 1 0 0 0 1 0 .125
Piscotty 10 2 4 0 2 0 0 3 0 .400
Profar 16 4 4 4 0 0 2 3 0 .250
Semien 18 7 8 3 3 0 1 3 0 .444
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
B Anderson 1 1 4.6 8 8 8 3 1 0 0 0 15.42
H Bailey 1 1 5 5 2 2 4 4 0 0 0 3.60
Buchter 2 0 1.3 3 1 1 1 1 0 0. 0 6.77
Diekman 2 0 2.3 0 0 0 0 3 0 1 0 0.00
Fiers 1 1 7 6 3 3 2 2 0 1 0 3.86
Hendriks 2 0 2 0 0 0 0 3 2 0 0 0.00
Mengden 1 0 1.6 3 2 2 1 0 0 0 0 10.78
Montas 1 1 6 1 0 0 1 6 0 1 0 0.00
Petit 1 0 0.3 0 0 0 0 0 0 0 0 0.00
Soira 3 0 2.6 1 1 1 1 3 0 0 0 3.37
Trenien 3 0 3 3 1 0 3 4 1 0 0 0.00
Trivino 1 0 1 1 0 0 1 3 0 1 0 0.00
No comments:
Post a Comment