Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 100 10 22 7 3 1 0 9 0 .220
Blair 88 11 27 12 4 1 2 6 1 .307
Buford 111 22 37 11 6 1 4 12 2 .333
Dalyrmple 3 1 1 0 1 0 0 0 0 .333
Etchebarren 33 2 6 3 0 0 1 2 0 .182
Hendricks 64 6 18 9 1 0 1 5 0 .281
D Johnson 109 19 42 10 12 0 2 11 0 .385
D May 27 4 7 3 2 0 0 0 1 .259
Motton 27 2 4 1 3 1 0 0 0 .148
Powell 111 12 30 35 8 0 8 9 0 .270
Rettemund 19 4 5 3 2 0 0 5 0 .263
B Robinson 108 10 29 14 7 0 5 5 0 .269
F Robinson 92 20 26 18 6 0 6 10 0 .282
Salmon 11 1 1 0 0 0 0 0 0 .091
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 7 7 51 35 13 11 10 22 0 3 1 1.94
D Hall 10 0 12 11 5 4 6 6 2 0 1 3.00
Hardin 6 1 15.3 16 5 5 2 4 0 2 0 2.94
Leonhard 4 0 12 1 0 0 0 7 0 1 0 0.00
Lopez 7 0 16.6 17 6 6 5 14 0 0 0 3.24
McNally 7 7 44 46 18 18 14 19 0 5 0 3.68
D Hall 10 0 12 11 5 4 6 6 2 0 1 3.00
Hardin 6 1 15.3 16 5 5 2 4 0 2 0 2.94
Leonhard 4 0 12 1 0 0 0 7 0 1 0 0.00
Lopez 7 0 16.6 17 6 6 5 14 0 0 0 3.24
McNally 7 7 44 46 18 18 14 19 0 5 0 3.68
Palmer 7 7 53 46 18 17 20 37 0 5 1 2.89
Phoebus 5 4 19 27 23 20 11 17 0 1 3 9.47
Richert 10 0 13.6 7 1 1 1 15 5 0 0 0.66
Watt 9 0 13.6 7 1 1 5 8 3 3 0 0.66
No comments:
Post a Comment