Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 120 12 26 8 4 1 0 13 1 .217
Blair 114 16 36 19 6 1 4 6 1 .316
Buford 127 27 42 13 7 1 5 17 2 .331
Dalyrmple 4 1 1 0 1 0 0 0 0 .250
Etchebarren 39 2 6 3 0 0 1 3 0 .154
Hendricks 79 7 22 13 2 0 2 7 0 .278
D Johnson 137 23 50 12 13 0 2 11 0 .365
D May 29 4 7 3 2 0 0 0 1 .241
Motton 28 2 4 1 3 1 0 0 0 .143
Powell 137 15 36 37 11 0 8 10 0 .263
Rettemund 23 4 5 3 2 0 0 6 0 .217
B Robinson 130 12 34 16 7 0 6 10 0 .262
F Robinson 112 25 33 22 7 0 8 17 0 .295
Salmon 15 1 2 2 0 0 0 0 0 .133
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 9 9 65 50 19 17 12 26 0 3 2 2.35
D Hall 12 0 15.6 17 7 6 7 10 2 0 1 3.45
Hardin 7 2 22.3 22 5 5 4 8 0 3 0 2.02
Leonhard 5 0 14 1 0 0 0 7 0 1 0 0.00
Lopez 8 0 19.3 19 7 7 5 15 0 0 0 3.26
McNally 9 9 55.3 56 22 21 17 27 0 7 0 3.42
D Hall 12 0 15.6 17 7 6 7 10 2 0 1 3.45
Hardin 7 2 22.3 22 5 5 4 8 0 3 0 2.02
Leonhard 5 0 14 1 0 0 0 7 0 1 0 0.00
Lopez 8 0 19.3 19 7 7 5 15 0 0 0 3.26
McNally 9 9 55.3 56 22 21 17 27 0 7 0 3.42
Palmer 8 8 58 50 22 19 21 40 0 5 2 2.95
Phoebus 8 4 22.3 42 30 27 11 18 0 1 3 10.88
Richert 12 0 15.6 8 2 2 1 18 6 0 0 1.15
Watt 10 0 15.6 7 1 1 5 10 3 4 0 0.57
No comments:
Post a Comment