Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 131 7 25 14 3 2 0 12 1 .191
Blair 150 23 47 19 8 1 7 7 3 .313
Buford 138 14 26 3 7 0 1 19 1 .188
Dalyrmple 7 1 2 2 1 0 1 0 0 .286
Etchebarren 25 0 5 1 1 0 0 0 0 .200
Floyd 5 0 2 1 0 0 0 0 0 .400
Hendricks 110 8 19 9 1 0 3 9 0 .173
D Johnson 135 15 38 10 10 1 2 8 1 .281
D May 20 4 6 1 2 0 0 1 0 .300
Motton 9 0 2 0 0 1 0 0 0 .222
Powell 138 17 37 20 7 1 7 14 0 .268
Rettemund 8 1 2 1 0 0 1 0 0 .250
B Robinson 143 13 30 16 2 3 7 7 0 .210
F Robinson 142 21 40 30 5 3 13 14 0 .282
Salmon 18 7 9 6 1 0 4 1 0 .500
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 9 9 68.3 78 36 33 19 28 0 2 4 4.35
D Hall 14 0 20 13 5 5 6 8 3 1 0 2.25
Hardin 8 4 33.6 60 34 34 4 12 0 0 3 9.09
Leonhard 8 1 18 28 9 8 7 5 0 0 2 4.00
Lopez 9 1 18 18 7 6 5 13 0 0 2 3.00
McNally 8 8 46.3 66 40 39 18 22 0 1 4 7.58
D Hall 14 0 20 13 5 5 6 8 3 1 0 2.25
Hardin 8 4 33.6 60 34 34 4 12 0 0 3 9.09
Leonhard 8 1 18 28 9 8 7 5 0 0 2 4.00
Lopez 9 1 18 18 7 6 5 13 0 0 2 3.00
McNally 8 8 46.3 66 40 39 18 22 0 1 4 7.58
Palmer 6 6 43 38 27 27 18 28 0 2 4 5.65
Phoebus 7 7 43.6 46 29 26 15 18 0 2 3 5.36
Richert 10 0 10.3 11 5 5 1 8 3 3 0 4.36
Watt 13 0 14 18 6 5 5 12 1 2 1 3.21
No comments:
Post a Comment