Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 5 2 1 1 0 0 0 1 0 .200
Blue 16 3 6 2 1 1 0 0 0 .375
Chance 167 32 42 24 8 3 1 12 7 .251
Combs 184 38 59 25 6 8 2 22 4 .321
Flick 175 25 53 27 5 2 3 12 5 .303
Fothergill 8 2 2 6 0 1 0 0 0 .250
Fox 164 19 48 21 8 3 2 3 2 .292
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 8 2 2 0 0 0 0 1 0 .250
Rizzuto 163 24 53 21 7 0 3 16 1 .325
Schalk 154 18 42 14 7 0 0 13 1 .273
Sewell 175 27 60 26 16 1 1 22 2 .343
Wilson 175 36 60 41 10 1 15 17 1 .343
Wingo 17 0 4 1 1 1 0 1 0 .235
Woodall 1 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 7 7 41 49 27 27 12 14 0 2 4 5.93
Dauss 10 0 10 10 6 6 0 7 5 2 2 5.40
Holloway 6 6 38.3 57 29 26 10 8 0 4 1 6.10
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 10 0 11.6 16 8 6 2 6 0 1 0 4.63
G Perry 11 11 92.3 95 39 36 24 57 0 7 4 3.51
Dauss 10 0 10 10 6 6 0 7 5 2 2 5.40
Holloway 6 6 38.3 57 29 26 10 8 0 4 1 6.10
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 10 0 11.6 16 8 6 2 6 0 1 0 4.63
G Perry 11 11 92.3 95 39 36 24 57 0 7 4 3.51
Ruffing 11 11 95.6 102 51 50 36 49 0 3 6 4.70
Stoner 10 0 17 22 14 14 15 5 0 0 0 7.41
Wells 8 0 11.6 20 10 10 6 3 0 0 0 7.71
Wells 8 0 11.6 20 10 10 6 3 0 0 0 7.71
Whitehill 7 7 51.6 61 24 21 15 18 0 2 4 3.66
No comments:
Post a Comment