Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 5 1 0 1 0 0 0 0 0 .000
Carey 186 27 61 24 8 3 3 13 11 .328
Doby 163 30 54 27 8 2 6 23 0 .331
Evers 168 29 39 17 3 2 1 22 5 .232
Ferrell 156 20 48 17 7 1 0 14 0 .308
Grantham 10 1 3 4 1 0 0 0 0 .300
Greenberg 168 35 48 33 14 2 10 21 0 .286
Grigsby 8 1 3 1 0 0 0 0 0 .375
Heathcote 9 0 3 0 0 0 0 0 0 .333
Maranville 155 22 41 13 4 6 0 9 2 .265
H Miller 6 1 1 1 0 0 0 0 0 .167
O'Farrell 3 1 1 2 0 0 0 1 0 .333
Perez 174 25 53 33 8 1 9 13 0 .305
Statz 8 2 1 0 1 0 0 0 0 .125
Tinker 136 14 45 26 13 1 3 10 6 .331
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 7 7 51.6 51 18 18 23 20 0 3 1 3.14
Blake 15 0 17.3 26 15 14 12 5 4 1 1 7.27
Bush 7 0 11 12 4 4 3 4 0 0 0 3.27
Faber 10 10 72 71 36 34 21 28 0 6 4 4.25
Jacobs 6 5 37 42 17 15 19 5 0 2 0 3.65
Kaufmann 7 7 51.6 52 32 31 21 19 0 3 1 5.40
Keen 12 1 26.3 23 13 13 9 5 7 2 3 4.44
T Lyons 11 11 81 91 37 31 24 19 0 7 3 3.44
Blake 15 0 17.3 26 15 14 12 5 4 1 1 7.27
Bush 7 0 11 12 4 4 3 4 0 0 0 3.27
Faber 10 10 72 71 36 34 21 28 0 6 4 4.25
Jacobs 6 5 37 42 17 15 19 5 0 2 0 3.65
Kaufmann 7 7 51.6 52 32 31 21 19 0 3 1 5.40
Keen 12 1 26.3 23 13 13 9 5 7 2 3 4.44
T Lyons 11 11 81 91 37 31 24 19 0 7 3 3.44
Milstead 5 0 7 16 16 16 5 1 0 0 1 20.51
Wheeler 11 0 14.6 17 7 4 4 1 1 1 2 2.45
No comments:
Post a Comment