Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 5 2 1 1 0 0 0 1 0 .200
Blue 14 2 4 2 1 1 0 0 0 .286
Chance 139 31 35 20 8 3 1 11 4 .252
Combs 159 31 45 21 5 6 1 16 3 .283
Flick 147 23 46 23 4 1 3 10 4 .313
Fothergill 8 2 2 5 0 1 0 0 0 .250
Fox 142 16 43 19 7 2 1 3 2 .303
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 5 1 2 0 0 0 0 1 0 .400
Rizzuto 134 22 46 18 5 0 3 15 1 .343
Schalk 129 16 38 13 5 0 0 12 1 .295
Sewell 149 19 53 23 15 1 1 18 2 .356
Wilson 147 29 47 28 9 0 10 14 1 .320
Wingo 16 0 4 1 1 1 0 1 0 .250
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 6 6 36 40 17 17 7 12 0 2 3 4.25
Dauss 9 0 9 10 6 6 0 6 5 1 2 6.00
Holloway 6 6 38.3 57 29 26 10 8 0 4 1 6.10
Leonard 7 0 9 24 16 16 4 5 0 0 0 16.00
S Johnson 9 0 10.6 15 8 6 1 6 0 1 0 5.06
G Perry 9 9 74.3 81 35 32 20 49 0 5 4 3.87
Dauss 9 0 9 10 6 6 0 6 5 1 2 6.00
Holloway 6 6 38.3 57 29 26 10 8 0 4 1 6.10
Leonard 7 0 9 24 16 16 4 5 0 0 0 16.00
S Johnson 9 0 10.6 15 8 6 1 6 0 1 0 5.06
G Perry 9 9 74.3 81 35 32 20 49 0 5 4 3.87
Ruffing 9 9 74.3 86 42 42 28 39 0 3 5 5.09
Stoner 8 0 15.6 22 14 14 13 5 0 0 0 8.04
Wells 6 0 9.6 12 5 5 6 2 0 0 0 6.53
Wells 6 0 9.6 12 5 5 6 2 0 0 0 6.53
Whitehill 6 6 44 53 22 19 13 14 0 1 4 3.88
No comments:
Post a Comment