Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 162 7 27 15 3 2 0 12 1 .167
Blair 175 24 50 21 9 1 7 9 3 .286
Buford 163 21 39 3 10 0 1 21 2 .239
Dalyrmple 7 1 2 2 1 0 1 0 0 .286
Etchebarren 28 0 7 1 1 0 0 0 0 .250
Floyd 5 0 2 1 0 0 0 0 0 .400
Hendricks 127 11 21 11 1 0 4 12 0 .165
D Johnson 159 15 48 14 12 1 3 10 1 .302
D May 23 4 6 1 2 0 0 1 0 .261
Motton 10 1 3 0 0 1 0 0 0 .300
Powell 163 19 44 23 7 1 7 15 0 .270
Rettemund 8 1 2 1 0 0 1 0 0 .250
B Robinson 167 16 37 18 2 3 8 9 0 .222
F Robinson 166 24 45 32 5 3 14 17 1 .271
Salmon 19 7 10 6 1 0 4 1 0 .526
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 10 10 76.3 83 39 36 20 30 0 3 4 4.24
D Hall 15 0 22 16 5 5 6 8 3 1 0 2.05
Hardin 9 5 41.6 66 35 35 5 15 0 1 3 7.56
Leonhard 9 1 19.6 31 11 10 9 6 0 0 2 4.58
Lopez 10 1 20 18 7 6 6 14 0 0 2 2.70
McNally 10 10 59.3 79 51 50 27 27 0 2 5 7.58
D Hall 15 0 22 16 5 5 6 8 3 1 0 2.05
Hardin 9 5 41.6 66 35 35 5 15 0 1 3 7.56
Leonhard 9 1 19.6 31 11 10 9 6 0 0 2 4.58
Lopez 10 1 20 18 7 6 6 14 0 0 2 2.70
McNally 10 10 59.3 79 51 50 27 27 0 2 5 7.58
Palmer 7 7 51 45 27 27 20 34 0 3 4 4.76
Phoebus 8 8 49 51 33 30 16 20 0 2 4 5.51
Richert 12 0 12.3 13 5 5 1 9 4 3 0 3.65
Watt 15 0 16 18 6 5 5 14 3 2 1 2.81
No comments:
Post a Comment