Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Barnhart 38 7 9 4 2 1 0 5 0 .237
Bigbee 19 5 4 3 0 1 0 2 1 .211
Carey 113 23 32 7 3 4 4 10 6 .283
Cuyler 118 14 36 27 4 4 6 3 3 .305
Ens 4 0 2 0 0 0 0 0 0 .500
Gooch 53 6 13 7 1 1 0 7 0 .184
Grimm 108 11 27 13 3 3 0 5 0 .250
Maranville 98 11 25 10 8 4 1 4 5 .255
Moore 59 15 19 3 2 2 0 6 0 .322
Mueller 6 0 1 1 0 0 0 0 0 .167
Schmidt 13 0 3 2 0 0 0 2 1 .231
E Smith 37 3 15 8 4 0 3 3 0 .405
Traynor 101 19 31 15 6 3 2 12 2 .307
Wright 112 16 38 16 10 2 2 3 3 .339
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Adams 6 0 9.3 3 1 1 1 2 1 1 1 0.96
Cooper 7 7 48 55 34 25 18 26 0 1 4 4.69
Kremer 7 7 61 49 16 15 8 28 0 5 1 2.21
Lundgren 1 0 2 4 1 1 0 0 0 0 0 4.50
Meadows 5 5 41 50 22 20 13 23 0 2 2 4.39
Cooper 7 7 48 55 34 25 18 26 0 1 4 4.69
Kremer 7 7 61 49 16 15 8 28 0 5 1 2.21
Lundgren 1 0 2 4 1 1 0 0 0 0 0 4.50
Meadows 5 5 41 50 22 20 13 23 0 2 2 4.39
Morrison 7 0 17.6 13 5 3 8 9 1 3 0 1.53
Pfeffer 6 0 15 11 4 3 2 7 1 0 0 1.80
Stone 2 0 1.6 2 2 0 1 1 0 0 1 0.00
Yde 7 5 39.3 36 22 16 13 16 0 3 1 3.66
Pfeffer 6 0 15 11 4 3 2 7 1 0 0 1.80
Stone 2 0 1.6 2 2 0 1 1 0 0 1 0.00
Yde 7 5 39.3 36 22 16 13 16 0 3 1 3.66
No comments:
Post a Comment