Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brantley 40 7 17 3 3 0 1 4 0 .425
Bruce 48 10 20 15 5 1 4 10 2 .417
Chisenhall 45 6 9 11 0 0 4 4 0 .200
Encarncion 59 10 20 17 2 1 4 6 0 .339
Gomes 48 6 9 6 2 0 1 4 0 .188
Guyer 19 2 6 0 0 0 0 1 0 .316
A Jackson 22 6 9 1 3 0 1 8 0 .409
Kipnis 71 12 21 9 7 0 3 3 0 .296
Lindor 85 15 26 6 5 1 2 10 1 .306
Perez 30 2 2 0 0 0 0 2 0 .067
Ramirez 89 14 25 7 9 3 2 4 0 .281
Santana 66 10 14 11 0 1 2 9 0 .212
Urshela 18 2 9 4 2 0 0 0 0 .500
Zimmer 58 7 14 12 2 0 3 3 1 .241
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Allen 9 0 9.6 11 5 5 4 11 3 2 1 4.65
T Bauer 4 4 25 16 5 5 2 21 0 3 0 1.80
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
T Bauer 4 4 25 16 5 5 2 21 0 3 0 1.80
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
Carrasco 5 5 28.3 27 10 10 6 32 0 2 0 3.18
Clevenger 3 2 16 7 1 1 5 11 0 2 0 0.56
Goody 4 0 1.3 2 1 1 0 6 1 0 0 6.77Clevenger 3 2 16 7 1 1 5 11 0 2 0 0.56
McAllister 3 0 4.6 5 1 1 1 3 0 0 0 1.92
A Miller 13 0 17 10 6 6 10 28 1 1 1 3.18
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Otero 6 0 9 13 6 6 0 4 1 1 0 6.00
Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
Br Shaw 9 0 10 4 1 1 3 8 0 0 0 0.90Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
J Smith 5 0 3.6 4 1 1 0 2 0 0 1 2.45
Tomlin 1 1 3 3 1 1 0 1 0 0 0 3.00
No comments:
Post a Comment