Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brantley 58 10 25 8 3 1 1 5 0 .431
Bruce 67 12 24 17 6 1 4 14 2 .358
Chisenhall 54 6 11 14 2 0 4 5 0 .204
Encarncion 74 11 22 17 2 1 4 8 0 .297
Gomes 60 7 12 8 2 0 1 6 0 .200
Guyer 26 2 7 1 0 0 0 1 0 .269
A Jackson 29 8 10 2 3 0 2 9 0 .345
Kipnis 90 17 28 12 8 1 3 6 0 .311
Lindor 112 19 31 8 6 1 3 11 2 .277
Perez 37 2 3 0 0 0 0 3 0 .081
Ramirez 115 15 31 8 10 3 2 5 0 .270
Santana 94 14 18 14 0 1 3 14 0 .191
Urshela 18 2 9 4 2 0 0 0 0 .500
Zimmer 65 7 16 12 2 0 3 3 1 .246
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Allen 11 0 11.6 11 5 5 4 13 5 2 1 3.86
T Bauer 5 5 31.3 21 7 7 4 26 0 4 0 2.01
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
T Bauer 5 5 31.3 21 7 7 4 26 0 4 0 2.01
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
Carrasco 6 6 41 38 11 11 9 48 0 4 0 2.41
Clevenger 3 2 16 7 1 1 5 11 0 2 0 0.56
Goody 5 0 3.3 3 1 1 0 9 1 0 0 2.70Clevenger 3 2 16 7 1 1 5 11 0 2 0 0.56
McAllister 3 0 4.6 5 1 1 1 3 0 0 0 1.92
A Miller 15 0 20 12 7 7 10 34 1 1 1 3.15
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Otero 9 0 12 14 6 6 0 6 1 1 0 4.50
Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
Br Shaw 11 0 12 4 1 1 3 10 0 0 0 0.75Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
J Smith 6 0 4.6 4 1 1 0 4 0 0 1 1.92
Tomlin 2 2 8 12 5 5 1 2 0 0 1 5.62
No comments:
Post a Comment