Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aaron 126 15 33 10 9 2 2 2 3 .262
Adcock 122 20 30 19 5 1 8 9 0 .246
Bolling 104 9 27 8 4 1 2 13 0 .260
Cimoli 30 3 4 0 0 0 0 2 0 .133
Crandall 8 0 1 0 1 0 0 0 0 .125
DeMerit 10 4 2 1 1 0 0 1 0 .200
Jones 27 2 10 4 1 0 0 2 0 .370
Lau 5 1 1 2 0 0 0 1 0 .200
Mantilla 3 2 1 0 0 0 0 0 0 .333
Mathews 100 16 20 10 2 0 5 20 0 .200
Maye 91 9 17 8 1 1 4 3 2 .186
McMillan 100 9 19 7 2 1 0 7 0 .190
Spangler 10 0 1 0 0 0 0 0 0 .100
Thomas 99 12 26 14 3 1 3 7 0 .263
Torre 104 12 29 17 2 1 4 3 0 .279
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Buhl 7 7 34.3 28 20 15 18 17 0 2 3 3.93
Burdette 8 8 61.6 61 23 20 12 23 0 3 3 2.92
Cloninger 9 0 15.3 7 6 6 10 15 0 2 0 3.52
Drabowsky 7 0 6.6 8 8 8 6 1 0 0 0 10.79
Hendley 9 0 15.6 15 3 3 11 9 1 1 0 1.72
McMahon 7 0 6.6 5 1 1 3 7 6 0 0 1.35
Nottebart 5 0 12.3 11 4 4 4 8 2 0 1 2.92
Raymond 6 0 5.3 5 3 3 4 3 0 0 1 5.07Burdette 8 8 61.6 61 23 20 12 23 0 3 3 2.92
Cloninger 9 0 15.3 7 6 6 10 15 0 2 0 3.52
Drabowsky 7 0 6.6 8 8 8 6 1 0 0 0 10.79
Hendley 9 0 15.6 15 3 3 11 9 1 1 0 1.72
McMahon 7 0 6.6 5 1 1 3 7 6 0 0 1.35
Nottebart 5 0 12.3 11 4 4 4 8 2 0 1 2.92
Spahn 10 10 84.3 48 14 13 25 44 0 8 1 1.39
Willey 5 4 22.6 23 12 12 14 14 0 2 2 4.76
No comments:
Post a Comment