Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Altherr 64 5 8 7 2 0 2 10 0 .125
Blanco 20 3 3 1 2 0 0 1 0 .150
Crawford 16 2 4 1 1 0 0 9 0 .250
Franco 95 10 17 7 6 1 2 4 0 .179
Galvis 93 11 22 11 6 0 1 10 4 .237
Hernandez 102 17 29 5 5 0 0 6 2 .284
Herrera 112 18 35 13 6 1 4 3 1 .313
Hoskins 87 15 20 21 3 1 9 8 0 .230
Joseph 71 4 14 10 5 0 3 6 0 .197
Knapp 29 1 3 1 0 0 0 4 0 .103
Nava 24 3 6 1 3 0 0 1 0 .250
Rupp 68 9 15 10 5 0 5 8 0 .221
Saunders 28 4 6 4 1 0 4 0 0 .214
Williams 56 5 15 8 6 1 0 2 0 .268
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Eickhoff 5 5 24 22 14 8 8 16 0 1 1 3.00
Garcia 12 0 17.6 8 3 3 5 8 0 1 0 1.53
Hellickson 4 4 17 21 18 18 5 9 0 1 3 9.52
M Leiter 11 0 21 26 15 15 9 11 0 0 0 6.43
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Milner 10 0 7 11 5 5 6 3 0 1 0 6.43Garcia 12 0 17.6 8 3 3 5 8 0 1 0 1.53
Hellickson 4 4 17 21 18 18 5 9 0 1 3 9.52
M Leiter 11 0 21 26 15 15 9 11 0 0 0 6.43
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Neris 10 0 11 5 0 0 2 15 5 2 0 0.00
Nola 8 8 45.3 47 24 22 12 37 0 3 2 4.37
Pivetta 7 7 34.3 33 20 20 18 28 0 2 2 5.24Nola 8 8 45.3 47 24 22 12 37 0 3 2 4.37
Ramos 13 0 11.6 11 4 4 9 16 1 1 1 3.08
Siegrist 14 0 9.3 9 5 5 6 8 0 0 0 4.82
Thompson 4 0 10.3 3 2 2 7 7 0 0 1 1.74
Velasquez 1 1 4 6 6 3 5 2 0 0 1 6.75
Velasquez 1 1 4 6 6 3 5 2 0 0 1 6.75
No comments:
Post a Comment