Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brantley 75 10 28 9 3 1 1 7 0 .373
Bruce 87 15 30 18 6 2 5 19 2 .345
Chisenhall 73 7 18 20 4 1 5 6 0 .247
Encarncion 92 13 25 22 2 1 5 9 0 .272
Gomes 76 10 16 10 3 0 2 6 0 .211
Guyer 30 2 7 1 0 0 0 1 0 .233
A Jackson 36 8 10 2 3 0 2 9 0 .278
Kipnis 110 17 29 12 8 1 3 6 0 .264
Lindor 132 22 36 10 6 1 5 12 3 .273
Perez 43 2 3 0 0 0 0 3 0 .070
Ramirez 141 19 36 8 11 3 2 5 0 .255
Santana 114 16 22 15 1 1 3 14 0 .193
Urshela 22 4 11 5 2 0 0 0 0 .500
Zimmer 77 9 19 12 2 0 3 4 2 .247
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Allen 13 0 13.6 12 5 5 5 16 7 2 1 3.29
T Bauer 6 6 35.3 27 11 10 4 33 0 4 0 2.55
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
T Bauer 6 6 35.3 27 11 10 4 33 0 4 0 2.55
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
Carrasco 8 8 51 49 17 17 12 52 0 4 1 3.00
Clevenger 4 3 22.3 11 2 2 9 21 0 3 0 0.81
Goody 7 0 5.3 4 1 1 0 11 1 0 0 1.69Clevenger 4 3 22.3 11 2 2 9 21 0 3 0 0.81
McAllister 5 0 7.6 6 2 2 2 4 0 0 0 2.35
A Miller 19 0 23.6 16 8 8 12 40 1 1 2 3.04
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Olson 3 0 1.6 1 1 1 0 1 0 0 0 3.59
Otero 12 0 17 18 9 9 2 9 1 1 0 4.76
Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
Br Shaw 14 0 18 9 3 3 5 16 0 1 0 1.50Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
J Smith 9 0 8 7 2 2 1 7 0 0 2 2.25
Tomlin 2 2 8 12 5 5 1 2 0 0 1 5.62
No comments:
Post a Comment