Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aaron 103 14 29 9 6 2 2 2 3 .282
Adcock 99 19 25 18 3 1 8 9 0 .253
Bolling 85 9 21 8 2 1 2 11 0 .247
Cimoli 29 3 4 0 0 0 0 2 0 .138
Crandall 8 0 1 0 1 0 0 0 0 .125
DeMerit 10 4 2 1 1 0 0 1 0 .200
Jones 19 2 8 3 1 0 0 2 0 .421
Lau 5 1 1 2 0 0 0 1 0 .200
Mantilla 3 2 1 0 0 0 0 0 0 .333
Mathews 81 14 15 8 2 0 4 17 0 .185
Maye 68 8 15 7 0 1 4 2 2 .221
McMillan 82 8 18 7 1 1 0 6 0 .220
Spangler 6 0 0 0 0 0 0 0 0 .000
Thomas 78 11 23 12 3 1 2 6 0 .295
Torre 84 11 27 16 2 1 4 3 0 .321
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Buhl 6 6 29.3 24 17 12 15 10 0 2 2 3.68
Burdette 6 6 44.6 41 15 13 8 17 0 3 1 2.62
Cloninger 8 0 13.3 7 6 6 10 13 0 2 0 4.05
Drabowsky 5 0 5.3 7 6 6 5 1 0 0 0 10.13
Hendley 8 0 13.3 10 0 0 7 9 1 1 0 0.00
McMahon 6 0 5 5 1 1 3 6 6 0 0 1.80
Nottebart 4 0 11.3 10 3 3 4 8 2 0 1 2.38
Raymond 5 0 4.3 5 3 3 4 3 0 0 1 6.24Burdette 6 6 44.6 41 15 13 8 17 0 3 1 2.62
Cloninger 8 0 13.3 7 6 6 10 13 0 2 0 4.05
Drabowsky 5 0 5.3 7 6 6 5 1 0 0 0 10.13
Hendley 8 0 13.3 10 0 0 7 9 1 1 0 0.00
McMahon 6 0 5 5 1 1 3 6 6 0 0 1.80
Nottebart 4 0 11.3 10 3 3 4 8 2 0 1 2.38
Spahn 8 8 66.3 39 12 11 19 33 0 6 1 1.49
Willey 4 3 19 17 8 8 10 13 0 2 1 3.79
No comments:
Post a Comment