Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bonds 46 6 11 1 0 0 1 5 0 .239
Bowa 9 2 2 1 0 0 0 1 0 .222
Cedeno 38 6 7 5 4 0 1 1 3 .184
Evans 39 10 9 7 2 0 2 8 0 .231
Grich 0 1 0 0 0 0 0 0 0 .000
Jackson 33 4 4 4 0 0 2 6 1 .118
Morgan 47 7 15 7 4 0 3 2 2 .319
Munson 27 2 4 1 0 0 1 0 0 .148
Otis 9 0 2 2 0 0 0 0 0 .222
Russell 27 1 4 3 0 0 1 1 0 .148
Scott 6 0 0 0 0 0 0 0 0 .000
Simmons 18 2 9 5 1 2 0 0 0 .500
Stargell 41 5 9 5 1 0 3 4 0 .220
Sudakis 1 0 0 0 0 0 0 1 0 .000
Yastzremski 37 4 8 6 1 2 0 6 0 .216
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Blyleven 3 3 26 23 6 6 4 17 0 2 0 2.08
Caldwell 1 0 2 4 2 2 0 1 0 0 1 9.00
Hiller 2 0 2 2 0 0 0 3 1 0 0 0.00
Marshall 2 0 5 0 0 0 0 5 0 0 0 0.00
Perry 2 2 16 17 10 10 8 6 0 0 1 5.63
Reuschel 3 0 3.2 5 3 3 4 1 0 0 0 7.36
Ryan 2 2 10.1 15 12 10 4 11 0 0 2 8.71
Seaver 3 3 27 19 8 7 8 17 0 2 0 2.33Blyleven 3 3 26 23 6 6 4 17 0 2 0 2.08
Caldwell 1 0 2 4 2 2 0 1 0 0 1 9.00
Hiller 2 0 2 2 0 0 0 3 1 0 0 0.00
Marshall 2 0 5 0 0 0 0 5 0 0 0 0.00
Perry 2 2 16 17 10 10 8 6 0 0 1 5.63
Reuschel 3 0 3.2 5 3 3 4 1 0 0 0 7.36
Ryan 2 2 10.1 15 12 10 4 11 0 0 2 8.71
Wood 4 0 9 6 4 3 5 6 0 1 1 3.00
No comments:
Post a Comment