Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 68 1 9 4 2 0 0 5 0 .132
Blair 74 10 18 8 3 0 4 4 1 .243
Buford 71 8 17 1 3 0 1 8 1 .239
Dalyrmple 0 0 0 0 0 0 0 0 0 .000
Etchebarren 18 0 3 0 1 0 0 0 0 .167
Floyd 4 0 1 1 0 0 0 0 0 .000
Hendricks 48 3 9 4 1 0 2 4 0 .188
D Johnson 61 5 20 2 6 0 0 3 0 .328
D May 11 2 2 0 1 0 0 0 0 .182
Motton 4 0 1 0 0 1 0 0 0 .250
Powell 68 6 15 8 3 0 4 7 0 .221
Rettemund 5 1 2 1 0 0 1 0 0 .400
B Robinson 69 4 14 6 0 2 2 3 0 .203
F Robinson 71 11 18 16 1 0 8 6 0 .254
Salmon 14 4 6 3 0 0 2 1 0 .429
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 4 4 28 40 23 21 8 15 0 1 2 6.75
D Hall 8 0 12 6 4 4 5 4 2 1 0 3.00
Hardin 4 2 14.6 27 16 16 3 5 0 0 1 9.82
Leonhard 6 0 11 19 5 5 2 2 0 0 1 4.09
Lopez 5 1 12 11 5 5 5 9 0 0 1 3.75
McNally 4 4 23 36 17 17 12 3 0 1 2 6.65
D Hall 8 0 12 6 4 4 5 4 2 1 0 3.00
Hardin 4 2 14.6 27 16 16 3 5 0 0 1 9.82
Leonhard 6 0 11 19 5 5 2 2 0 0 1 4.09
Lopez 5 1 12 11 5 5 5 9 0 0 1 3.75
McNally 4 4 23 36 17 17 12 3 0 1 2 6.65
Palmer 3 3 20 19 15 15 10 17 0 1 2 6.75
Phoebus 4 4 23.3 21 17 15 6 10 0 0 2 5.78
Richert 5 0 4.6 9 4 4 0 3 1 2 0 7.71
Watt 6 0 5.3 7 1 1 1 3 1 0 0 1.69
No comments:
Post a Comment